Czech Republic Liga 4
2026/2027
Suggested Leagues
-
Algeria Division-1
-
Australia Australian Championship
-
Austria Bundesliga Women
-
Belgium Pro League U21
-
Colombia Primera Division
-
Czech Republic League U19
-
Czech Republic Liga 3
-
Czech Republic Liga 4
-
Denmark 2nd Division
-
Denmark 3rd Division
-
Egypt Division 2
-
England Premier League Cup
-
eurocups Elite League U20
-
eurocups Nations League
-
France Feminine Division 1 Women
-
France France Cup
-
Germany Bundesliga Women
-
Germany Oberliga
-
intl Club Friendlies
-
intl Concacaf Nations League
-
intl Cup Of Nations Qualification
-
intl Euro Qualification U21
-
intl Friendlies
-
Italy Serie C - Group A
-
Mexico Primera A
-
Mongolia Premier League
-
Montenegro Prva Liga
-
Netherlands Tweede Divisie
-
Nigeria Premier League
-
Northern Ireland Championship 1
-
Northern Ireland IFA Premiership
-
Poland II Liga
-
Poland III Liga
-
Romania Liga III
-
Saudi Arabia Division 2
-
Serbia Prva Liga
-
Slovakia 3 Liga
-
Slovenia 2 SNL
-
Spain Segunda
-
Spain Segunda B
-
Spain Spain Cup
-
Ukraine Persha Liga
-
Ukraine Second League
-
Uruguay Primera
-
Venezuela Segunda Division
-
Wales FA Cup
-
Wales Feeder Leagues
- ...for more Leagues use Search
Czech Republic Liga 4 Fixtures
1
X
2
No matches found
Czech Republic Liga 4 Results
1
X
2
FT
Chomutov
Velvary
3
1
1.20
5.00
11.00
1
FT
Batov
Kromeriz B
0
1
4.75
3.60
1.57
1
FT
Bohunice
Havlickuv Brod
2
1
1.57
3.60
4.75
1
FT
Bridlicna
Frydlant n. O.
6
2
1.44
4.00
5.00
2
FT
Hlinsko
Letohrad
3
3
1.44
4.50
4.60
3
FT
Trutnov
Chlumec nad Cidlinou
1
0
2.05
3.75
2.80
0
FT
Horovice
Petrin Plzen
1
3
3.00
3.30
2.00
3
FT
Holesov
Strani
1
3
8.00
4.75
1.29
3
FT
Hvezda Cheb
Tempo Prague
0
3
4.40
3.75
1.60
3
FT
Velke Mezirici
Chotebor
2
3
1.80
3.40
3.50
3
FT
Brumov
Sternberk
0
0
3.80
3.80
1.67
0
FT
FK Kozlovice
Slavicin
3
2
1.73
3.60
3.70
2
FT
Lanzhot
Nove Sady
4
2
1.30
4.75
7.00
2
Czech Republic Liga 4 Standings
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petrin Plzen | 14 | 10 | 1 | 3 | 33 | 19 | +14 | 31 | W W L W W |
| 2 | Krimice | 13 | 9 | 2 | 2 | 29 | 17 | +12 | 29 | W W D W D |
| 3 | Spartak Pribram | 13 | 8 | 3 | 2 | 35 | 17 | +18 | 27 | W L D W W |
| 4 | Hluboka nad Vltavou | 13 | 7 | 5 | 1 | 25 | 15 | +10 | 26 | D W W L W |
| 5 | Sobeslav | 13 | 7 | 3 | 3 | 31 | 21 | +10 | 24 | W W D D L |
| 6 | Taborsko akademie | 13 | 6 | 5 | 2 | 26 | 16 | +10 | 23 | D W W D D |
| 7 | FK Komarov | 13 | 6 | 5 | 2 | 21 | 11 | +10 | 23 | D L W L W |
| 8 | Horovice | 13 | 6 | 3 | 4 | 20 | 17 | +3 | 21 | L D W L W |
| 9 | Doubravka | 13 | 5 | 2 | 6 | 20 | 20 | +0 | 17 | W L W D L |
| 10 | Cesky Krumlov | 13 | 4 | 1 | 8 | 21 | 32 | -11 | 13 | L L D L W |
| 11 | Rokycany | 13 | 4 | 1 | 8 | 14 | 25 | -11 | 13 | L L W L W |
| 12 | Domazlice B | 13 | 4 | 0 | 9 | 22 | 28 | -6 | 12 | W W L W L |
| 13 | SK Strakonice 1908 | 13 | 2 | 2 | 9 | 22 | 39 | -17 | 8 | D L L L L |
| 14 | Milevsko | 13 | 1 | 2 | 10 | 12 | 27 | -15 | 5 | L W L L L |
| 15 | Nyrsko | 13 | 1 | 1 | 11 | 14 | 41 | -27 | 4 | L L L D L |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chomutov | 14 | 11 | 1 | 2 | 30 | 12 | +18 | 34 | W W W W D |
| 2 | Hostoun | 14 | 10 | 1 | 3 | 41 | 18 | +23 | 31 | W W W L L |
| 3 | Ujezd Prague | 14 | 8 | 3 | 3 | 30 | 23 | +7 | 27 | W L W D W |
| 4 | Psary | 14 | 8 | 2 | 4 | 32 | 18 | +14 | 26 | L W W D W |
| 5 | Sokolov | 14 | 8 | 0 | 6 | 32 | 22 | +10 | 24 | W W L L W |
| 6 | Brandys n. Labem | 14 | 8 | 0 | 6 | 36 | 28 | +8 | 24 | W W L W L |
| 7 | Karlovy Vary | 14 | 6 | 3 | 5 | 30 | 23 | +7 | 21 | D W W D D |
| 8 | Tempo Prague | 14 | 6 | 3 | 5 | 28 | 22 | +6 | 21 | W D L W D |
| 9 | Slany | 14 | 5 | 4 | 5 | 29 | 18 | +11 | 19 | L D W D W |
| 10 | Steti | 14 | 5 | 3 | 6 | 21 | 28 | -7 | 18 | L L W W D |
| 11 | Meteor Prague | 14 | 5 | 1 | 8 | 24 | 31 | -7 | 16 | L L L L W |
| 12 | Ostrov | 14 | 4 | 2 | 8 | 21 | 35 | -14 | 14 | D W L L L |
| 13 | Velvary | 14 | 4 | 2 | 8 | 18 | 32 | -14 | 14 | L L L L D |
| 14 | Usti nad Labem B | 14 | 3 | 3 | 8 | 14 | 38 | -24 | 12 | W L W L D |
| 15 | Vysehrad | 14 | 3 | 1 | 10 | 23 | 41 | -18 | 10 | L L L W L |
| 16 | Hvezda Cheb | 14 | 3 | 1 | 10 | 22 | 42 | -20 | 10 | L L L W L |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vysoke Myto | 14 | 10 | 4 | 0 | 38 | 17 | +21 | 34 | D W D W W |
| 2 | Kosmonosy | 14 | 10 | 2 | 2 | 44 | 21 | +23 | 32 | D W W L W |
| 3 | Prepere | 14 | 10 | 1 | 3 | 36 | 14 | +22 | 31 | D W L W W |
| 4 | Trutnov | 14 | 9 | 1 | 4 | 24 | 16 | +8 | 28 | W L W W W |
| 5 | Turnov | 14 | 8 | 3 | 3 | 36 | 20 | +16 | 27 | D W W W D |
| 6 | Usti nad Orlici | 14 | 6 | 5 | 3 | 23 | 13 | +10 | 23 | D D D L L |
| 7 | Police nad Metuji | 14 | 7 | 1 | 6 | 31 | 23 | +8 | 22 | L W W W D |
| 8 | Chlumec nad Cidlinou | 14 | 6 | 4 | 4 | 21 | 16 | +5 | 22 | L D D W D |
| 9 | Kolin | 14 | 5 | 3 | 6 | 25 | 23 | +2 | 18 | W L L L W |
| 10 | Dvur Kralove | 14 | 5 | 2 | 7 | 15 | 24 | -9 | 17 | W L L W D |
| 11 | Hlinsko | 14 | 4 | 3 | 7 | 25 | 31 | -6 | 15 | D D L L L |
| 12 | Vykan | 14 | 4 | 2 | 8 | 22 | 27 | -5 | 14 | W L D L L |
| 13 | Slavia HK | 14 | 4 | 2 | 8 | 21 | 32 | -11 | 14 | L L W L D |
| 14 | Letohrad | 14 | 2 | 3 | 9 | 23 | 43 | -20 | 9 | D W W D D |
| 15 | Svitavy | 14 | 1 | 3 | 10 | 14 | 39 | -25 | 6 | D L L L L |
| 16 | Chrudim B | 14 | 0 | 3 | 11 | 15 | 54 | -39 | 3 | L D L D L |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohunice | 14 | 9 | 3 | 2 | 31 | 13 | +18 | 30 | W W W D W |
| 2 | Kurim | 14 | 9 | 2 | 3 | 54 | 16 | +38 | 29 | W D W W W |
| 3 | Sparta Brno | 14 | 9 | 2 | 3 | 33 | 19 | +14 | 29 | W D W W W |
| 4 | Velka Bites | 14 | 7 | 4 | 3 | 27 | 20 | +7 | 25 | D L W L W |
| 5 | FS Trebic | 14 | 7 | 3 | 4 | 19 | 24 | -5 | 24 | L W D W D |
| 6 | Havlickuv Brod | 14 | 7 | 2 | 5 | 26 | 19 | +7 | 23 | L W L D W |
| 7 | Tasovice | 14 | 5 | 6 | 3 | 25 | 19 | +6 | 21 | D L W L W |
| 8 | Znojmo | 14 | 5 | 5 | 4 | 23 | 18 | +5 | 20 | D D L W L |
| 9 | Pelhrimov | 14 | 5 | 3 | 6 | 27 | 26 | +1 | 18 | D W L L L |
| 10 | Bystrc | 14 | 4 | 5 | 5 | 25 | 31 | -6 | 17 | L W L W D |
| 11 | Zdar nad Sazavou | 14 | 4 | 3 | 7 | 24 | 21 | +3 | 15 | W L W D L |
| 12 | Chotebor | 14 | 3 | 5 | 6 | 16 | 28 | -12 | 14 | W L D D L |
| 13 | Velke Mezirici | 14 | 3 | 5 | 6 | 20 | 34 | -14 | 14 | L W D L D |
| 14 | Humpolec | 14 | 3 | 4 | 7 | 14 | 23 | -9 | 13 | W L L D L |
| 15 | Zdirec n. D. | 14 | 2 | 6 | 6 | 20 | 28 | -8 | 12 | L D D D D |
| 16 | Bedrichov | 14 | 0 | 2 | 12 | 11 | 56 | -45 | 2 | L L L L L |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vsechovice | 14 | 12 | 0 | 2 | 51 | 11 | +40 | 36 | W W L W W |
| 2 | Strani | 14 | 11 | 1 | 2 | 56 | 19 | +37 | 34 | W W W L W |
| 3 | FK Kozlovice | 14 | 9 | 4 | 1 | 32 | 15 | +17 | 31 | W W D L W |
| 4 | Lanzhot | 14 | 9 | 2 | 3 | 28 | 18 | +10 | 29 | W W D D W |
| 5 | Slavicin | 14 | 8 | 1 | 5 | 30 | 22 | +8 | 25 | L W W W W |
| 6 | Prostejov B | 14 | 7 | 4 | 3 | 30 | 24 | +6 | 25 | D W W W W |
| 7 | SK Krumvir | 14 | 7 | 2 | 5 | 26 | 26 | +0 | 23 | D L L W L |
| 8 | Sternberk | 14 | 6 | 3 | 5 | 28 | 24 | +4 | 21 | D W L D W |
| 9 | Holesov | 14 | 4 | 5 | 5 | 24 | 25 | -1 | 17 | L D W L W |
| 10 | Bzenec-Vracov | 14 | 5 | 1 | 8 | 29 | 36 | -7 | 16 | W D W W L |
| 11 | Hluk | 14 | 3 | 6 | 5 | 23 | 24 | -1 | 15 | L L L D L |
| 12 | Breclav | 14 | 4 | 3 | 7 | 18 | 24 | -6 | 15 | L L L L L |
| 13 | Kromeriz B | 14 | 3 | 3 | 8 | 15 | 26 | -11 | 12 | W L W D L |
| 14 | Nove Sady | 14 | 3 | 1 | 10 | 21 | 46 | -25 | 10 | L L W W L |
| 15 | Brumov | 14 | 2 | 2 | 10 | 17 | 46 | -29 | 8 | D L L L L |
| 16 | Batov | 14 | 0 | 0 | 14 | 9 | 51 | -42 | 0 | L L L L L |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohumin | 14 | 12 | 0 | 2 | 48 | 15 | +33 | 36 | W W W L W |
| 2 | Kravare | 14 | 10 | 3 | 1 | 32 | 15 | +17 | 33 | W W D D W |
| 3 | Vratimov | 14 | 10 | 0 | 4 | 28 | 20 | +8 | 30 | W L W W L |
| 4 | Hlucin | 14 | 8 | 2 | 4 | 28 | 18 | +10 | 26 | W L W D L |
| 5 | Zabreh | 14 | 6 | 3 | 5 | 19 | 20 | -1 | 21 | L W W W D |
| 6 | Valasske Mezirici | 14 | 5 | 5 | 4 | 29 | 24 | +5 | 20 | L D W W D |
| 7 | Stonava | 14 | 6 | 2 | 6 | 25 | 26 | -1 | 20 | L W L L L |
| 8 | Opava B | 14 | 6 | 1 | 7 | 29 | 29 | +0 | 19 | L L L W W |
| 9 | Rymarov | 14 | 5 | 3 | 6 | 30 | 24 | +6 | 18 | L D L W L |
| 10 | Pusta Polom | 14 | 5 | 3 | 6 | 24 | 27 | -3 | 18 | W D W L D |
| 11 | Frydek-Mistek B | 14 | 5 | 2 | 7 | 25 | 28 | -3 | 17 | W D D W L |
| 12 | Novy Jicin | 14 | 4 | 4 | 6 | 20 | 25 | -5 | 16 | L D L D L |
| 13 | Sumperk | 14 | 3 | 5 | 6 | 18 | 21 | -3 | 14 | L W D D D |
| 14 | Bridlicna | 14 | 4 | 1 | 9 | 23 | 31 | -8 | 13 | W L L L W |
| 15 | Bilovec | 14 | 3 | 4 | 7 | 14 | 29 | -15 | 13 | W D D L W |
| 16 | Frydlant n. O. | 14 | 1 | 0 | 13 | 15 | 55 | -40 | 3 | L L L L W |
Promotion
Relegation
Czech Republic Liga 4 soccer live scores
Follow Czech Republic Liga 4 soccer with live scores, fixtures, results and standings. Use this league page to track upcoming matches, completed results and schedule updates throughout the season.
Real World of Betting | Live Football Scores
Czech Republic Liga 4 Soccer Live Scores by livescoretoday



