intl Euro Qualification U21
2027
Suggested Leagues
-
Argentina Reserve League
-
Brazil Paulista U20
-
Canada Canadian Premier League
-
Chile Cup
-
Colombia Liga Women
-
Colombia Primera Division
-
Costa Rica Liga de Ascenso
-
Croatia Druga NL
-
Egypt Division 2
-
El Salvador Primera Division
-
Estonia Estonia Cup
-
eurocups Nations League
-
France National
-
Guatemala Liga Nacional
-
intl Africa U20 Cup of Nations
-
intl Cecafa Championship U20
-
intl Club Friendlies
-
intl Concacaf Nations League
-
intl Cup Of Nations Qualification
-
intl Euro Qualification U21
-
intl Friendlies
-
intl Gulf Cup
-
Israel Liga Alef
-
Israel LigaLeumit
-
Nigeria Premier League
-
North Macedonia Cup
-
North Macedonia Second League
-
Oman FA Cup
-
Paraguay Copa Paraguay
-
Sweden Division 2
-
Uruguay Copa Uruguay
-
USA MLS
- ...for more Leagues use Search
intl Euro Qualification U21 Today's Matches
1
X
2
intl Euro Qualification U21 Fixtures
1
X
2
25.09 13:45
Azerbaijan U21
Czech Republic U21
10.00
5.00
1.22
25.09 15:00
Iceland U21
France U21
8.00
4.20
1.30
25.09 15:30
Bulgaria U21
Portugal U21
13.00
5.80
1.17
25.09 15:30
Finland U21
Spain U21
5.80
4.00
1.40
25.09 16:00
Cyprus U21
Romania U21
7.00
3.90
1.36
25.09 16:00
Estonia U21
Faroe Islands U21
2.62
3.10
2.38
25.09 16:00
Slovakia U21
Ireland U21
2.00
3.20
3.20
25.09 16:30
Netherlands U21
Norway U21
1.80
3.50
3.50
25.09 17:30
Switzerland U21
Luxembourg U21
1.22
5.00
10.00
25.09 18:30
England U21
Kazakhstan U21
1.03
15.00
41.00
26.09 15:00
Croatia U21
Hungary U21
1.25
4.75
9.00
26.09 15:00
Georgia U21
Greece U21
3.80
3.30
1.75
26.09 16:00
Latvia U21
Germany U21
21.00
10.00
1.07
26.09 16:00
Ukraine U21
Turkey U21
2.20
3.10
2.75
26.09 17:00
Malta U21
Northern Ireland U21
9.50
5.00
1.22
intl Euro Qualification U21 Results
1
X
2
No matches found
intl Euro Qualification U21 Standings
Group A
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain U21 | 7 | 7 | 0 | 0 | 26 | 2 | +24 | 21 | W W W W W |
| 2 | Finland U21 | 7 | 5 | 1 | 1 | 26 | 2 | +24 | 16 | W W D W L |
| 3 | Romania U21 | 7 | 4 | 1 | 2 | 8 | 4 | +4 | 13 | W W L L W |
| 4 | Kosovo U21 | 7 | 2 | 2 | 3 | 12 | 6 | +6 | 8 | L L D W W |
| 5 | Cyprus U21 | 7 | 1 | 0 | 6 | 5 | 24 | -19 | 3 | L L W L L |
| 6 | San Marino U21 | 7 | 0 | 0 | 7 | 0 | 39 | -39 | 0 | L L L L L |
Group B
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal U21 | 7 | 6 | 1 | 0 | 28 | 0 | +28 | 19 | W W D W W |
| 2 | Czech Republic U21 | 7 | 4 | 2 | 1 | 15 | 3 | +12 | 14 | W D D L W |
| 3 | Scotland U21 | 8 | 3 | 2 | 3 | 18 | 10 | +8 | 11 | L D W W D |
| 4 | Bulgaria U21 | 7 | 3 | 2 | 2 | 7 | 6 | +1 | 11 | D W L W L |
| 5 | Azerbaijan U21 | 7 | 1 | 3 | 3 | 5 | 18 | -13 | 6 | D L W D L |
| 6 | Gibraltar U21 | 8 | 0 | 0 | 8 | 1 | 37 | -36 | 0 | L L L L L |
Group C
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France U21 | 6 | 5 | 1 | 0 | 21 | 4 | +17 | 16 | W W W D W |
| 2 | Switzerland U21 | 7 | 4 | 2 | 1 | 10 | 5 | +5 | 14 | W W L D W |
| 3 | Iceland U21 | 7 | 3 | 2 | 2 | 14 | 9 | +5 | 11 | L W W W D |
| 4 | Faroe Islands U21 | 7 | 3 | 0 | 4 | 6 | 13 | -7 | 9 | L L L L W |
| 5 | Luxembourg U21 | 6 | 1 | 1 | 4 | 7 | 14 | -7 | 4 | L W L L D |
| 6 | Estonia U21 | 7 | 0 | 2 | 5 | 8 | 21 | -13 | 2 | L L L D D |
Group D
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England U21 | 7 | 6 | 1 | 0 | 18 | 2 | +16 | 19 | W D W W W |
| 2 | Slovakia U21 | 7 | 5 | 1 | 1 | 15 | 10 | +5 | 16 | W L W W D |
| 3 | Ireland U21 | 7 | 3 | 2 | 2 | 7 | 10 | -3 | 11 | W D L L D |
| 4 | Andorra U21 | 8 | 2 | 1 | 5 | 6 | 10 | -4 | 7 | D W L W L |
| 5 | Moldova U21 | 8 | 1 | 2 | 5 | 9 | 17 | -8 | 5 | L D D L L |
| 6 | Kazakhstan U21 | 7 | 1 | 1 | 5 | 4 | 10 | -6 | 4 | L L D L L |
Group E
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poland U21 | 8 | 8 | 0 | 0 | 23 | 2 | +21 | 24 | W W W W W |
| 2 | Italy U21 | 8 | 7 | 0 | 1 | 25 | 5 | +20 | 21 | W W W L W |
| 3 | Montenegro U21 | 8 | 3 | 1 | 4 | 11 | 14 | -3 | 10 | L D L W W |
| 4 | Sweden U21 | 8 | 3 | 1 | 4 | 10 | 19 | -9 | 10 | L D W W L |
| 5 | North Macedonia U21 | 8 | 2 | 0 | 6 | 7 | 17 | -10 | 6 | W L L L L |
| 6 | Armenia U21 | 8 | 0 | 0 | 8 | 4 | 23 | -19 | 0 | L L L L L |
Group F
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany U21 | 7 | 6 | 0 | 1 | 22 | 4 | +18 | 18 | W W W W W |
| 2 | Greece U21 | 7 | 6 | 0 | 1 | 21 | 4 | +17 | 18 | L W W W W |
| 3 | Northern Ireland U21 | 7 | 3 | 1 | 3 | 8 | 11 | -3 | 10 | W L L W L |
| 4 | Georgia U21 | 7 | 2 | 3 | 2 | 12 | 9 | +3 | 9 | W D L L W |
| 5 | Latvia U21 | 7 | 1 | 2 | 4 | 4 | 12 | -8 | 5 | L D W L L |
| 6 | Malta U21 | 7 | 0 | 0 | 7 | 1 | 28 | -27 | 0 | L L L L L |
Group G
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway U21 | 5 | 4 | 0 | 1 | 12 | 4 | +8 | 12 | L W W W W |
| 2 | Bosnia & Herzegovina U21 | 6 | 1 | 4 | 1 | 2 | 1 | +1 | 7 | D D L W D |
| 3 | Israel U21 | 6 | 1 | 4 | 1 | 6 | 7 | -1 | 7 | D W L D D |
| 4 | Netherlands U21 | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 | L L W D D |
| 5 | Slovenia U21 | 6 | 1 | 2 | 3 | 3 | 10 | -7 | 5 | W D L L D |
Group H
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia U21 | 5 | 4 | 1 | 0 | 11 | 1 | +10 | 13 | W W W W D |
| 2 | Turkey U21 | 6 | 3 | 2 | 1 | 7 | 6 | +1 | 11 | L W W D W |
| 3 | Ukraine U21 | 6 | 2 | 2 | 2 | 10 | 7 | +3 | 8 | W D L L D |
| 4 | Hungary U21 | 5 | 0 | 3 | 2 | 6 | 9 | -3 | 3 | L L D D D |
| 5 | Lithuania U21 | 6 | 0 | 2 | 4 | 3 | 14 | -11 | 2 | D L L L D |
Group I
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium U21 | 5 | 3 | 1 | 1 | 11 | 2 | +9 | 10 | W L W W D |
| 2 | Austria U21 | 6 | 3 | 1 | 2 | 7 | 7 | +0 | 10 | W L W L D |
| 3 | Denmark U21 | 5 | 3 | 1 | 1 | 12 | 5 | +7 | 10 | W W L D W |
| 4 | Wales U21 | 6 | 2 | 0 | 4 | 6 | 20 | -14 | 6 | L W L W L |
| 5 | Belarus U21 | 6 | 1 | 1 | 4 | 7 | 9 | -2 | 4 | L L L W L |
Ranking of second-placed teams
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy U21 | 7 | 6 | 0 | 1 | 20 | 4 | +16 | 18 | W W W L W |
| 2 | Greece U21 | 5 | 4 | 0 | 1 | 11 | 4 | +7 | 12 | L W W W W |
| 3 | Turkey U21 | 6 | 3 | 2 | 1 | 7 | 6 | +1 | 11 | L W W D W |
| 4 | Finland U21 | 5 | 3 | 1 | 1 | 11 | 2 | +9 | 10 | W D W L W |
| 5 | Slovakia U21 | 5 | 3 | 1 | 1 | 10 | 8 | +2 | 10 | L W D W W |
| 6 | Austria U21 | 6 | 3 | 1 | 2 | 7 | 7 | +0 | 10 | W L W L D |
| 7 | Czech Republic U21 | 5 | 2 | 2 | 1 | 8 | 2 | +6 | 8 | D D L W W |
| 8 | Switzerland U21 | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 | W L D W D |
| 9 | Bosnia & Herzegovina U21 | 6 | 1 | 4 | 1 | 2 | 1 | +1 | 7 | D D L W D |
Promotion
intl Euro Qualification U21 soccer live scores
Follow intl Euro Qualification U21 soccer with live scores, fixtures, results and standings. Use this league page to track upcoming matches, completed results and schedule updates throughout the season.
Real World of Betting | Live Football Scores
intl Euro Qualification U21 Soccer Live Scores by livescoretoday



