intl Euro Qualification U21
2027
Suggested Leagues
-
Argentina Argentino A
-
Argentina Reserve League
-
Argentina Super Cup
-
Bolivia League Cup
-
Brazil Copa Fares Lopes
-
Brazil Paulista U20
-
Brazil Serie B
-
Colombia Primera B
-
Colombia Primera Division
-
Egypt Division 2
-
El Salvador Primera Division
-
Eurocups Champions League Women
-
eurocups Elite League U20
-
eurocups Euro U19 Qualification
-
eurocups Nations League
-
Europe UEFA Europa Cup Women
-
Guatemala Liga Nacional
-
intl Africa Cup Of Nations U23
-
intl Club Friendlies
-
intl Concacaf Nations League
-
intl Cup Of Nations Qualification
-
intl Euro Qualification U21
-
intl Friendlies
-
Jamaica Premier League
-
Korea Republic WK-League Women
-
Mexico Liga MX Women
-
Mexico Primera A
-
Oman FA Cup
-
Spain Spain Cup
-
Uruguay Primera
-
Uruguay Segunda Division
-
USA Usl Super League Women
-
Venezuela Primera Division
- ...for more Leagues use Search
intl Euro Qualification U21 Fixtures
1
X
2
intl Euro Qualification U21 Results
1
X
2
No matches found
intl Euro Qualification U21 Standings
Group A
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain U21 | 10 | 9 | 0 | 1 | 47 | 5 | +42 | 27 | W W L W W |
| 2 | Finland U21 | 10 | 7 | 2 | 1 | 34 | 7 | +27 | 23 | D W W W W |
| 3 | Romania U21 | 10 | 5 | 1 | 4 | 12 | 13 | -1 | 16 | L L W W W |
| 4 | Kosovo U21 | 10 | 4 | 3 | 3 | 21 | 11 | +10 | 15 | D W W L L |
| 5 | Cyprus U21 | 10 | 2 | 0 | 8 | 8 | 29 | -21 | 6 | W L L L L |
| 6 | San Marino U21 | 10 | 0 | 0 | 10 | 0 | 57 | -57 | 0 | L L L L L |
Group B
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal U21 | 10 | 8 | 1 | 1 | 35 | 2 | +33 | 25 | W W L W W |
| 2 | Czech Republic U21 | 10 | 5 | 3 | 2 | 17 | 6 | +11 | 18 | L W D W D |
| 3 | Scotland U21 | 10 | 5 | 2 | 3 | 25 | 12 | +13 | 17 | W W L D W |
| 4 | Bulgaria U21 | 10 | 4 | 2 | 4 | 9 | 10 | -1 | 14 | L L W D W |
| 5 | Azerbaijan U21 | 10 | 2 | 4 | 4 | 11 | 24 | -13 | 10 | W L D D L |
| 6 | Gibraltar U21 | 10 | 0 | 0 | 10 | 1 | 44 | -43 | 0 | L L L L L |
Group C
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France U21 | 10 | 8 | 2 | 0 | 34 | 8 | +26 | 26 | W W W D W |
| 2 | Iceland U21 | 10 | 5 | 3 | 2 | 22 | 11 | +11 | 18 | W W D L W |
| 3 | Switzerland U21 | 10 | 5 | 2 | 3 | 17 | 17 | +0 | 17 | L L W W W |
| 4 | Faroe Islands U21 | 10 | 4 | 0 | 6 | 8 | 17 | -9 | 12 | L L W L L |
| 5 | Luxembourg U21 | 10 | 3 | 1 | 6 | 13 | 22 | -9 | 10 | W L W L L |
| 6 | Estonia U21 | 10 | 0 | 2 | 8 | 9 | 28 | -19 | 2 | L L L L L |
Group D
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England U21 | 10 | 7 | 2 | 1 | 23 | 7 | +16 | 23 | L D W W D |
| 2 | Ireland U21 | 10 | 6 | 2 | 2 | 16 | 14 | +2 | 20 | W W W W D |
| 3 | Slovakia U21 | 10 | 6 | 2 | 2 | 17 | 13 | +4 | 20 | W D L W L |
| 4 | Moldova U21 | 10 | 2 | 3 | 5 | 12 | 19 | -7 | 9 | W D L D D |
| 5 | Andorra U21 | 10 | 2 | 2 | 6 | 7 | 12 | -5 | 8 | L D D W L |
| 6 | Kazakhstan U21 | 10 | 1 | 1 | 8 | 11 | 21 | -10 | 4 | L L L L L |
Group E
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy U21 | 10 | 9 | 0 | 1 | 32 | 7 | +25 | 27 | W W W W W |
| 2 | Poland U21 | 10 | 9 | 0 | 1 | 28 | 8 | +20 | 27 | L W W W W |
| 3 | Sweden U21 | 10 | 4 | 1 | 5 | 12 | 22 | -10 | 13 | W L L D W |
| 4 | Montenegro U21 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | D D L D L |
| 5 | North Macedonia U21 | 10 | 2 | 1 | 7 | 8 | 20 | -12 | 7 | L D W L L |
| 6 | Armenia U21 | 10 | 0 | 1 | 9 | 5 | 25 | -20 | 1 | D L L L L |
Group F
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany U21 | 10 | 9 | 0 | 1 | 32 | 5 | +27 | 27 | W W W W W |
| 2 | Greece U21 | 10 | 9 | 0 | 1 | 29 | 6 | +23 | 27 | W W W L W |
| 3 | Northern Ireland U21 | 10 | 4 | 2 | 4 | 13 | 13 | +0 | 14 | L D W W L |
| 4 | Georgia U21 | 10 | 2 | 4 | 4 | 13 | 15 | -2 | 10 | L D L W D |
| 5 | Latvia U21 | 10 | 2 | 2 | 6 | 8 | 20 | -12 | 8 | W L L L D |
| 6 | Malta U21 | 10 | 0 | 0 | 10 | 2 | 38 | -36 | 0 | L L L L L |
Group G
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway U21 | 8 | 5 | 2 | 1 | 19 | 6 | +13 | 17 | D W D L W |
| 2 | Netherlands U21 | 8 | 3 | 3 | 2 | 15 | 10 | +5 | 12 | W W D L L |
| 3 | Israel U21 | 8 | 2 | 5 | 1 | 10 | 10 | +0 | 11 | D W D W L |
| 4 | Bosnia & Herzegovina U21 | 8 | 1 | 4 | 3 | 3 | 11 | -8 | 7 | L L D D L |
| 5 | Slovenia U21 | 8 | 1 | 2 | 5 | 7 | 17 | -10 | 5 | L L W D L |
Group H
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia U21 | 8 | 6 | 1 | 1 | 15 | 3 | +12 | 19 | W L W W W |
| 2 | Turkey U21 | 8 | 3 | 4 | 1 | 9 | 8 | +1 | 13 | D D L W W |
| 3 | Ukraine U21 | 8 | 3 | 3 | 2 | 13 | 9 | +4 | 12 | W D W D L |
| 4 | Hungary U21 | 8 | 1 | 4 | 3 | 9 | 13 | -4 | 7 | D W L L L |
| 5 | Lithuania U21 | 8 | 0 | 2 | 6 | 4 | 17 | -13 | 2 | L L D L L |
Group I
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium U21 | 8 | 5 | 2 | 1 | 13 | 2 | +11 | 17 | D W W W L |
| 2 | Denmark U21 | 8 | 4 | 3 | 1 | 15 | 6 | +9 | 15 | D D W W W |
| 3 | Austria U21 | 8 | 4 | 2 | 2 | 15 | 9 | +6 | 14 | W D W L W |
| 4 | Wales U21 | 8 | 2 | 0 | 6 | 7 | 28 | -21 | 6 | L L L W L |
| 5 | Belarus U21 | 8 | 1 | 1 | 6 | 7 | 12 | -5 | 4 | L L L L L |
Ranking of second-placed teams
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poland U21 | 8 | 7 | 0 | 1 | 20 | 7 | +13 | 21 | L W W W W |
| 2 | Greece U21 | 8 | 7 | 0 | 1 | 19 | 6 | +13 | 21 | W W W L W |
| 3 | Finland U21 | 8 | 5 | 2 | 1 | 19 | 7 | +12 | 17 | D W W W D |
| 4 | Denmark U21 | 8 | 4 | 3 | 1 | 15 | 6 | +9 | 15 | D D W W W |
| 5 | Iceland U21 | 8 | 4 | 2 | 2 | 15 | 8 | +7 | 14 | W W D L W |
| 6 | Ireland U21 | 8 | 4 | 2 | 2 | 11 | 11 | +0 | 14 | W W D L L |
| 7 | Turkey U21 | 8 | 3 | 4 | 1 | 9 | 8 | +1 | 13 | D D L W W |
| 8 | Netherlands U21 | 8 | 3 | 3 | 2 | 15 | 10 | +5 | 12 | W W D L L |
| 9 | Czech Republic U21 | 8 | 3 | 3 | 2 | 10 | 5 | +5 | 12 | L W D D D |
Promotion
intl Euro Qualification U21 soccer live scores
Follow intl Euro Qualification U21 soccer with live scores, fixtures, results and standings. Use this league page to track upcoming matches, completed results and schedule updates throughout the season.
Real World of Betting | Live Football Scores
intl Euro Qualification U21 Soccer Live Scores by livescoretoday



