Poland III Liga
2026/2027
Suggested Leagues
-
Algeria Division-1
-
Argentina Reserve League
-
Azerbaijan Birinci Dasta
-
Belgium Pro League
-
Belgium Second Division
-
Bolivia League Cup
-
Bosnia and Herzegovina 1 Liga
-
Brazil Serie A
-
Bulgaria V AFG
-
Cameroon Elite One
-
Chile Cup
-
Colombia Primera B
-
Colombia Primera Division
-
Costa Rica Primera Division
-
Czech Republic Czech Liga
-
Czech Republic League U19
-
Czech Republic Liga 3
-
Egypt League Cup
-
England Championship
-
England League One
-
Estonia Estonia Cup
-
Eurocups UEFA Champions League
-
Eurocups UEFA Europa League
-
Eurocups Youth League U19
-
Honduras Liga Nacional
-
Hungary Nb II
-
intl AFC Champions League
-
intl Afc Champions League Women
-
intl AFC Cup
-
intl Gulf Club Champions League
-
Japan J3 League
-
Kosovo Superliga
-
Kuwait Division 1
-
Kyrgyzstan Top Liga
-
Lithuania 1 Lyga
-
Mexico Primera A
-
Morocco GNEF 1
-
Nigeria Premier League
-
Oman League
-
Paraguay Primera Division
-
Peru Primera Division
-
Philippines UFL
-
Poland III Liga
-
Portugal Liga Revelacao U23
-
Qatar League 2
-
Russia Russia Cup
-
Rwanda National Soccer League
-
Serbia U19 league
-
Slovakia Slovak Cup
-
Spain Segunda Rfef
-
Spain Spain Cup
-
Spain Tercera
-
Turkey Turkey Cup
-
Uganda Premier League
-
Ukraine League U19
-
Uruguay Copa Uruguay
-
Venezuela Primera Division
-
Zambia Premier League
- ...for more Leagues use Search
Poland III Liga Today's Matches
1
X
2
Poland III Liga Fixtures
1
X
2
No matches found
Poland III Liga Results
1
X
2
FT
Widzew Lodz II
LKS Lomza
2
2
-
-
-
2
FT
Zaglebie II
Stilon Gorzow
3
1
-
-
-
1
FT
Lubaczow
Biala Podlaska
2
0
-
-
-
0
FT
Korona Kielce II
Wislanie Skawina
1
2
2.90
3.70
2.16
2
FT
Jagiellonia II
Lidzbark Warminski
2
1
1.60
3.86
4.20
1
FT
Legnica II
Warta Gorzow
6
0
1.60
3.92
4.17
0
FT
Rakow II
ROW Rybnik
1
3
-
-
-
3
FT
Wieczysta Krakow II
Wisla II
1
2
-
-
-
2
FT
Sleza Wroclaw
Polkowice
2
2
-
-
-
2
FT
Kluczbork
Jelenia Gora
2
2
-
-
-
2
FT
Biala Podlaska
Moravia Morawica
0
4
-
-
-
4
FT
Star Starachowice
Lubaczow
4
3
-
-
-
3
FT
LKS Lodz II
Zambrow
3
2
1.85
3.40
3.40
2
FT
Lech Poznan II
Swinoujscie
8
1
1.67
3.60
4.00
1
FT
Grom Nowy Staw
Lipno Steszew
1
2
2.00
3.60
2.90
2
FT
BKS Sparta Katowice
Sulow
3
1
1.75
3.30
3.90
1
FT
Gedania Gdansk
KKS Kalisz
0
0
2.45
3.20
2.45
0
FT
T. Mazowiecki
Suwalki
2
0
5.00
4.33
1.45
0
FT
Mlawa
Widzew Lodz II
1
4
1.98
3.74
2.86
4
FT
Zabki
Swit Mazowiecki
2
0
2.10
4.00
2.55
0
FT
Elana Torun
Wrzesnia
0
0
1.95
3.60
3.10
0
FT
Kluczevia Stargard
Kotwica Kornik
1
0
1.30
5.50
6.50
0
FT
Notec Czarnkow
Chemik Bydgoszcz
1
4
2.12
3.64
2.66
4
FT
Unia Swarzedz
Blekitni Stargard
0
0
2.10
3.70
2.70
0
FT
Brzeg
Zaglebie II
4
1
2.44
3.36
2.41
1
FT
Goczalkowice Zdroj
Bytom Odrzanski
3
0
2.50
3.00
2.50
0
FT
Stilon Gorzow
Zaglebie Sosnowiec
0
2
4.35
3.58
1.63
2
FT
Siarka Tarnobrzeg
Naprzod Jedrzejow
1
1
1.97
3.50
3.04
1
FT
LKS Lomza
Mazovia Minsk Mazowiecki
2
3
5.80
4.50
1.36
3
FT
Wda Swiecie
Baltyk Koszalin
1
1
1.80
3.54
3.54
1
FT
Busko-Zdroj
Chelmianka Chelm
0
3
5.50
4.75
1.40
3
FT
Jaroslaw
Czarni Polaniec
2
2
2.07
3.75
2.68
2
FT
Kolbuszowa Dolna
Hetman Zamosc
0
2
2.20
3.10
2.75
2
FT
Pelikan
Plock II
1
2
2.00
3.30
3.00
2
FT
Weszlo
Warta Sieradz
0
1
2.15
3.40
2.90
1
FT
Nysa
Carina Gubin
0
0
2.10
3.40
2.90
0
FT
Wisloka Debica
Ostrowiec Swietokrzyski
2
1
3.70
3.40
1.83
1
FT
Sroda
Luzino
5
2
2.30
3.30
2.60
2
Poland III Liga Standings
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weszlo | 15 | 10 | 2 | 3 | 30 | 17 | +13 | 32 | L L W W L |
| 2 | Suwalki | 15 | 9 | 4 | 2 | 30 | 15 | +15 | 31 | L W W W W |
| 3 | Mazovia Minsk Mazowiecki | 15 | 8 | 3 | 4 | 36 | 28 | +8 | 27 | W W L L D |
| 4 | Swit Mazowiecki | 15 | 8 | 2 | 5 | 28 | 22 | +6 | 26 | L W W L W |
| 5 | Zabki | 15 | 7 | 4 | 4 | 29 | 23 | +6 | 25 | W D D W D |
| 6 | Warta Sieradz | 15 | 7 | 4 | 4 | 25 | 22 | +3 | 25 | W D W W L |
| 7 | Plock II | 15 | 7 | 4 | 4 | 29 | 24 | +5 | 25 | W D L W L |
| 8 | Pelikan | 15 | 7 | 3 | 5 | 25 | 22 | +3 | 24 | L D L W D |
| 9 | Zambrow | 15 | 6 | 3 | 6 | 31 | 31 | +0 | 21 | L D W W W |
| 10 | Jagiellonia II | 15 | 5 | 5 | 5 | 27 | 27 | +0 | 20 | W D L L D |
| 11 | Widzew Lodz II | 15 | 5 | 4 | 6 | 28 | 25 | +3 | 19 | W D L D L |
| 12 | LKS Lodz II | 15 | 5 | 3 | 7 | 27 | 30 | -3 | 18 | W L D L W |
| 13 | Olimpia Elblag | 15 | 5 | 3 | 7 | 19 | 24 | -5 | 18 | L D D W W |
| 14 | T. Mazowiecki | 15 | 5 | 2 | 8 | 25 | 30 | -5 | 17 | W L D L L |
| 15 | Lidzbark Warminski | 15 | 4 | 3 | 8 | 25 | 29 | -4 | 15 | L W L W W |
| 16 | Mlawa | 15 | 4 | 2 | 9 | 28 | 41 | -13 | 14 | L D W L L |
| 17 | Troszyn | 15 | 3 | 5 | 7 | 17 | 30 | -13 | 14 | W L D W L |
| 18 | LKS Lomza | 15 | 0 | 4 | 11 | 16 | 35 | -19 | 4 | L D L L L |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sroda | 15 | 11 | 4 | 0 | 43 | 20 | +23 | 37 | W D W W W |
| 2 | Luzino | 15 | 9 | 1 | 5 | 40 | 25 | +15 | 28 | L L L W L |
| 3 | Wda Swiecie | 15 | 8 | 4 | 3 | 23 | 19 | +4 | 28 | D W W W L |
| 4 | Kluczevia Stargard | 14 | 8 | 2 | 4 | 25 | 22 | +3 | 26 | W D W L L |
| 5 | Lech Poznan II | 14 | 7 | 3 | 4 | 36 | 27 | +9 | 24 | W W L L W |
| 6 | Blekitni Stargard | 15 | 6 | 5 | 4 | 35 | 26 | +9 | 23 | D W D L W |
| 7 | Baltyk Koszalin | 15 | 5 | 5 | 5 | 22 | 20 | +2 | 20 | D L W D W |
| 8 | Elana Torun | 15 | 5 | 5 | 5 | 23 | 25 | -2 | 20 | D W W W W |
| 9 | Notec Czarnkow | 15 | 6 | 2 | 7 | 21 | 23 | -2 | 20 | L W L D W |
| 10 | Unia Swarzedz | 15 | 5 | 4 | 6 | 24 | 21 | +3 | 19 | D W D D W |
| 11 | Gedania Gdansk | 15 | 4 | 7 | 4 | 30 | 29 | +1 | 19 | D W D W D |
| 12 | KKS Kalisz | 15 | 4 | 7 | 4 | 18 | 20 | -2 | 19 | D D L L L |
| 13 | Grom Nowy Staw | 15 | 5 | 1 | 9 | 32 | 34 | -2 | 16 | L L W L L |
| 14 | Chemik Bydgoszcz | 15 | 3 | 6 | 6 | 24 | 30 | -6 | 15 | W L L L W |
| 15 | Swinoujscie | 15 | 4 | 3 | 8 | 18 | 32 | -14 | 15 | L D L L L |
| 16 | Lipno Steszew | 15 | 4 | 2 | 9 | 19 | 29 | -10 | 14 | W L W W L |
| 17 | Wrzesnia | 15 | 2 | 7 | 6 | 12 | 24 | -12 | 13 | D L D W D |
| 18 | Kotwica Kornik | 15 | 3 | 2 | 10 | 20 | 39 | -19 | 11 | L L L D L |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zaglebie Sosnowiec | 15 | 11 | 1 | 3 | 23 | 10 | +13 | 34 | W W W W W |
| 2 | BKS Sparta Katowice | 15 | 10 | 3 | 2 | 27 | 10 | +17 | 33 | W W W L D |
| 3 | Bytom Odrzanski | 15 | 8 | 4 | 3 | 16 | 11 | +5 | 28 | L W D D L |
| 4 | Zaglebie II | 15 | 7 | 6 | 2 | 28 | 20 | +8 | 27 | L W L D D |
| 5 | ROW Rybnik | 15 | 8 | 2 | 5 | 31 | 22 | +9 | 26 | W W L W W |
| 6 | Jelenia Gora | 15 | 6 | 5 | 4 | 20 | 14 | +6 | 23 | D W D W L |
| 7 | Polkowice | 15 | 6 | 4 | 5 | 29 | 24 | +5 | 22 | D W L W D |
| 8 | Sulow | 15 | 6 | 3 | 6 | 22 | 22 | +0 | 21 | L L L D L |
| 9 | Legnica II | 15 | 6 | 2 | 7 | 34 | 27 | +7 | 20 | W L L W W |
| 10 | Kluczbork | 14 | 6 | 1 | 7 | 16 | 20 | -4 | 19 | D W W L L |
| 11 | Brzeg | 15 | 5 | 3 | 7 | 27 | 22 | +5 | 18 | W L W D L |
| 12 | Goczalkowice Zdroj | 15 | 5 | 3 | 7 | 18 | 21 | -3 | 18 | W L W D L |
| 13 | Stilon Gorzow | 15 | 4 | 5 | 6 | 21 | 24 | -3 | 17 | L L D L W |
| 14 | Sleza Wroclaw | 15 | 4 | 2 | 9 | 23 | 34 | -11 | 14 | D W L L W |
| 15 | Warta Gorzow | 15 | 3 | 5 | 7 | 13 | 29 | -16 | 14 | L L L L D |
| 16 | Nysa | 15 | 3 | 4 | 8 | 15 | 29 | -14 | 13 | D L D W L |
| 17 | Carina Gubin | 15 | 3 | 4 | 8 | 12 | 26 | -14 | 13 | D L W D W |
| 18 | Rakow II | 14 | 3 | 3 | 8 | 18 | 28 | -10 | 12 | L L W L L |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelmianka Chelm | 15 | 11 | 4 | 0 | 25 | 6 | +19 | 37 | W W D W D |
| 2 | Wisloka Debica | 15 | 9 | 2 | 4 | 23 | 17 | +6 | 29 | W L W D W |
| 3 | Ostrowiec Swietokrzyski | 15 | 8 | 5 | 2 | 27 | 13 | +14 | 29 | L W W W D |
| 4 | Hetman Zamosc | 15 | 7 | 5 | 3 | 28 | 22 | +6 | 26 | W W W W D |
| 5 | Naprzod Jedrzejow | 15 | 7 | 4 | 4 | 31 | 28 | +3 | 25 | D D L W W |
| 6 | Czarni Polaniec | 15 | 7 | 4 | 4 | 22 | 20 | +2 | 25 | D W D L D |
| 7 | Wislanie Skawina | 15 | 7 | 3 | 5 | 23 | 16 | +7 | 24 | W L D W L |
| 8 | Wisla II | 15 | 6 | 4 | 5 | 20 | 20 | +0 | 22 | W W L W L |
| 9 | Siarka Tarnobrzeg | 15 | 6 | 3 | 6 | 23 | 22 | +1 | 21 | D W W L L |
| 10 | Star Starachowice | 15 | 5 | 5 | 5 | 24 | 24 | +0 | 20 | W W W L D |
| 11 | Jaroslaw | 15 | 5 | 3 | 7 | 31 | 28 | +3 | 18 | D L L L L |
| 12 | Kolbuszowa Dolna | 15 | 3 | 7 | 5 | 14 | 17 | -3 | 16 | L L W L D |
| 13 | Wieczysta Krakow II | 15 | 4 | 4 | 7 | 15 | 19 | -4 | 16 | L D W D W |
| 14 | Korona Kielce II | 15 | 4 | 2 | 9 | 29 | 35 | -6 | 14 | L L L W W |
| 15 | Busko-Zdroj | 15 | 4 | 2 | 9 | 20 | 35 | -15 | 14 | L L L L W |
| 16 | Biala Podlaska | 15 | 3 | 4 | 8 | 11 | 24 | -13 | 13 | L L D L D |
| 17 | Moravia Morawica | 15 | 3 | 3 | 9 | 19 | 26 | -7 | 12 | W L L D D |
| 18 | Lubaczow | 15 | 3 | 2 | 10 | 17 | 30 | -13 | 11 | L W L D L |
Promotion
Relegation
Poland III Liga soccer live scores
Follow Poland III Liga soccer with live scores, fixtures, results and standings. Use this league page to track upcoming matches, completed results and schedule updates throughout the season.
Real World of Betting | Live Football Scores
Poland III Liga Soccer Live Scores by livescoretoday



