Basketball/ Europe Eurocup Women Europe Eurocup Women Basketball Live ScoresEurope Eurocup Women Fixtures Europe Eurocup Women Standings 2026/2027 Group A # Team P W L +/− Pts 1 Zabiny Brno W 4 4 0 373:234 8 2 Charnay Bourgogne Sud W 4 3 1 350:270 7 3 AEL Limassol W 4 1 3 269:369 5 4 HBA-Marsky Helsinki W 4 0 4 247:366 4
Group B # Team P W L +/− Pts 1 Besiktas W 4 3 1 304:239 7 2 ESB Villeneuve W 3 3 0 253:177 6 3 Maccabi Ashdod W 4 2 2 243:223 6 4 Brandys nad Labem W 5 0 5 227:388 5
Group C # Team P W L +/− Pts 1 Panathinaikos W 4 4 0 319:262 8 2 San Giovanni W 4 2 2 292:285 6 3 Braine W 4 1 3 290:314 5 4 Alba Berlin W 4 1 3 260:300 5
Group D # Team P W L +/− Pts 1 CBK Mersin W 4 4 0 348:236 8 2 Olympiacos W 4 3 1 313:283 7 3 Ferrol W 4 1 3 258:325 5 4 Sleza Wroclaw W 4 0 4 262:337 4
Group E # Team P W L +/− Pts 1 Jairis W 4 4 0 375:197 8 2 D DVTK W 4 3 1 270:257 7 3 Panathlitikos W 4 1 3 242:294 5 4 Brod na Savi W 4 0 4 217:356 4
Group F # Team P W L +/− Pts 1 Venezia W 5 4 1 441:293 9 2 TTT Riga W 4 2 2 312:310 6 3 Elitzur Ramla W 4 2 2 288:299 6 4 Cluj Napoca W 3 0 3 152:291 3
Group G # Team P W L +/− Pts 1 Campobasso W 4 3 1 311:233 7 2 Cinkarna Celje W 4 2 2 265:259 6 3 Nyon W 4 2 2 261:281 6 4 KP Brno W 4 1 3 267:331 5
Group H # Team P W L +/− Pts 1 D Derthona Basket W 4 4 0 299:253 8 2 AZS Poznan W 4 3 1 304:289 7 3 Landerneau Bretagne W 4 1 3 292:289 5 4 Fribourg W 4 0 4 264:328 4
Group I # Team P W L +/− Pts 1 Benfica W 4 4 0 284:254 8 2 Sopron W 4 3 1 312:264 7 3 Saarlouis W 4 1 3 247:288 5 4 Student Nis W 4 0 4 296:333 4
Group J # Team P W L +/− Pts 1 Gorzow W 4 4 0 359:290 8 2 Lattes Montpellier W 4 2 2 330:304 6 3 Ensino W 4 2 2 313:332 6 4 Panseraikos W 4 0 4 277:353 4
Group K # Team P W L +/− Pts 1 Uni Girona W 4 3 1 306:244 7 2 Montana 2003 W 4 3 1 294:254 7 3 Keltern W 4 1 3 267:287 5 4 Ostrava W 4 1 3 240:322 5
Group L # Team P W L +/− Pts 1 Perfumerias Avenida W 4 3 1 341:270 7 2 C Chartres W 4 3 1 327:312 7 3 M MBK Ruzomberok W 4 1 3 257:296 5 4 Namur W 4 1 3 258:305 5
Ranking of third-placed teams # Team P W L +/− Pts 1 Maccabi Ashdod W 4 2 2 243:223 6 2 Elitzur Ramla W 4 2 2 288:299 6 3 Ensino W 4 2 2 313:332 6 4 Nyon W 4 2 2 261:281 6 5 Landerneau Bretagne W 4 1 3 292:289 5 6 Keltern W 4 1 3 267:287 5 7 Braine W 4 1 3 290:314 5 8 M MBK Ruzomberok W 4 1 3 257:296 5 9 Saarlouis W 4 1 3 247:288 5 10 Panathlitikos W 4 1 3 242:294 5 11 Ferrol W 4 1 3 258:325 5 12 AEL Limassol W 4 1 3 269:369 5
Europe Eurocup Women basketball live scores Follow Europe Eurocup Women with live scores, today's matches, upcoming fixtures, recent results and the current standings on one page. Scores update on their own while matches are in play.