Panathinaikos W vs Braine W Live Score
Summary
Match info
- Kick-off
- Venue
- Giannakopoulos Indoor Hall
- Venue
- Giannakopoulos Indoor Hall
Stats and form
Recent form
Panathinaikos WWWLWWWWWWL
Braine WLLWLWWWWWL
Newest match first.
Team comparison
Panathinaikos WBraine W
10Matches counted10
80%Won60%
20%Lost40%
82.5Points scored per match81.4
69.1Points conceded per match77.4
151.6Total points per match158.8
From each team's last matches in all competitions.
Head to head
Head-to-head record
1Panathinaikos W wins
0Draws
0Braine W wins
1 meeting on record.
Previous meetings
- Europe: EuroCup WomenPanathinaikos W : Braine W
- Europe: EuroCup WomenBraine W66 : 84Panathinaikos W
Panathinaikos W — last matches
- Greece: WBL1 WomenPanathinaikos W100 : 54Proteas Voulas WW
- Europe: EuroCup WomenAlba Berlin W58 : 79Panathinaikos WW
- Greece: WBL1 WomenOlympiacos W89 : 63Panathinaikos WL
- Europe: EuroCup WomenBraine W66 : 84Panathinaikos WW
- Greece: WBL1 WomenPanathinaikos W95 : 64Panathlitikos WW
- Europe: EuroCup WomenSan Giovanni W65 : 75Panathinaikos WW
- Greece: WBL1 WomenAris W79 : 89Panathinaikos WW
- Europe: EuroCup WomenPanathinaikos W81 : 73Alba Berlin WW
- Greece: WBL1 WomenPanathinaikos W91 : 52PAOK WW
- Europe: Euroleague WomenPanathinaikos W68 : 91Emlak Konut WL
Braine W — last matches
- Europe: EuroCup WomenSan Giovanni W80 : 78Braine WL
- Europe: EuroCup WomenBraine W66 : 84Panathinaikos WL
- Belgium: Top Division WomenBraine W96 : 69Liege WW
- Europe: EuroCup WomenAlba Berlin W75 : 68Braine WL
- Belgium: Top Division WomenKortrijk W92 : 94Braine WW
- Europe: EuroCup WomenBraine W78 : 75San Giovanni WW
- Belgium: Top Division WomenBraine W73 : 68Namur WW
- Belgium: Top Division WomenJeugd Gentson W73 : 86Braine WW
- Belgium: Top Division WomenBraine W94 : 64Waregem WW
- 17.04.2026Belgium: Top Division WomenNamur W94 : 81Braine WL
Table
Europe EuroCup Women standings
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 373:234 | 8 | |
| 2 | 4 | 3 | 1 | 350:270 | 7 | |
| 3 | 4 | 1 | 3 | 269:369 | 5 | |
| 4 | 4 | 0 | 4 | 247:366 | 4 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 304:239 | 7 | |
| 2 | 3 | 3 | 0 | 253:177 | 6 | |
| 3 | 4 | 2 | 2 | 243:223 | 6 | |
| 4 | 5 | 0 | 5 | 227:388 | 5 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 319:262 | 8 | |
| 2 | 4 | 2 | 2 | 292:285 | 6 | |
| 3 | 4 | 1 | 3 | 290:314 | 5 | |
| 4 | 4 | 1 | 3 | 260:300 | 5 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 348:236 | 8 | |
| 2 | 4 | 3 | 1 | 313:283 | 7 | |
| 3 | 4 | 1 | 3 | 258:325 | 5 | |
| 4 | 4 | 0 | 4 | 262:337 | 4 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 375:197 | 8 | |
| 2 | DVTK W | 4 | 3 | 1 | 270:257 | 7 |
| 3 | 4 | 1 | 3 | 242:294 | 5 | |
| 4 | 4 | 0 | 4 | 217:356 | 4 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 441:293 | 9 | |
| 2 | 4 | 2 | 2 | 312:310 | 6 | |
| 3 | 4 | 2 | 2 | 288:299 | 6 | |
| 4 | 3 | 0 | 3 | 152:291 | 3 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 311:233 | 7 | |
| 2 | 4 | 2 | 2 | 265:259 | 6 | |
| 3 | 4 | 2 | 2 | 261:281 | 6 | |
| 4 | 4 | 1 | 3 | 267:331 | 5 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | Derthona Basket W | 4 | 4 | 0 | 299:253 | 8 |
| 2 | 4 | 3 | 1 | 304:289 | 7 | |
| 3 | 4 | 1 | 3 | 292:289 | 5 | |
| 4 | 4 | 0 | 4 | 264:328 | 4 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 284:254 | 8 | |
| 2 | 4 | 3 | 1 | 312:264 | 7 | |
| 3 | 4 | 1 | 3 | 247:288 | 5 | |
| 4 | 4 | 0 | 4 | 296:333 | 4 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 359:290 | 8 | |
| 2 | 4 | 2 | 2 | 330:304 | 6 | |
| 3 | 4 | 2 | 2 | 313:332 | 6 | |
| 4 | 4 | 0 | 4 | 277:353 | 4 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 306:244 | 7 | |
| 2 | 4 | 3 | 1 | 294:254 | 7 | |
| 3 | 4 | 1 | 3 | 267:287 | 5 | |
| 4 | 4 | 1 | 3 | 240:322 | 5 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 341:270 | 7 | |
| 2 | Chartres W | 4 | 3 | 1 | 327:312 | 7 |
| 3 | MBK Ruzomberok W | 4 | 1 | 3 | 257:296 | 5 |
| 4 | 4 | 1 | 3 | 258:305 | 5 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 243:223 | 6 | |
| 2 | 4 | 2 | 2 | 288:299 | 6 | |
| 3 | 4 | 2 | 2 | 313:332 | 6 | |
| 4 | 4 | 2 | 2 | 261:281 | 6 | |
| 5 | 4 | 1 | 3 | 292:289 | 5 | |
| 6 | 4 | 1 | 3 | 267:287 | 5 | |
| 7 | 4 | 1 | 3 | 290:314 | 5 | |
| 8 | MBK Ruzomberok W | 4 | 1 | 3 | 257:296 | 5 |
| 9 | 4 | 1 | 3 | 247:288 | 5 | |
| 10 | 4 | 1 | 3 | 242:294 | 5 | |
| 11 | 4 | 1 | 3 | 258:325 | 5 | |
| 12 | 4 | 1 | 3 | 269:369 | 5 |
Panathinaikos W vs Braine W Live Score
Follow Panathinaikos W vs Braine W in Europe EuroCup Women on 03.12.2026: the score updates on its own while the match is in play, with events, match statistics and the final result. The other tabs hold team form, the head-to-head record and the table.