Panseraikos W vs Ensino W Live Score
Summary
Match info
- Kick-off
- Venue
- Serres Municipal Sports Center
- Venue
- Serres Municipal Sports Center
Stats and form
Recent form
Panseraikos WLLLLWLLLWW
Ensino WLWLWLLLLLL
Newest match first.
Team comparison
Panseraikos WEnsino W
10Matches counted10
30%Won20%
70%Lost80%
69.7Points scored per match68
80.5Points conceded per match79.6
150.2Total points per match147.6
From each team's last matches in all competitions.
Trends
- Panseraikos W lost its last 4 matches.
Head to head
Head-to-head record
0Panseraikos W wins
0Draws
1Ensino W wins
1 meeting on record.
Previous meetings
- Europe: EuroCup WomenPanseraikos W : Ensino W
- Europe: EuroCup WomenEnsino W80 : 58Panseraikos W
Panseraikos W — last matches
- Greece: WBL1 WomenAmyntas W80 : 52Panseraikos WL
- Europe: EuroCup WomenPanseraikos W79 : 90Gorzow WL
- Greece: WBL1 WomenKavala W72 : 64Panseraikos WL
- Europe: EuroCup WomenEnsino W80 : 58Panseraikos WL
- Greece: WBL1 WomenPanseraikos W75 : 68Giannina WW
- Europe: EuroCup WomenPanseraikos W77 : 96Lattes Montpellier WL
- Greece: WBL1 WomenAthinaikos W95 : 62Panseraikos WL
- Europe: EuroCup WomenGorzow W87 : 63Panseraikos WL
- Greece: WBL1 WomenPanseraikos W81 : 72Proteas Voulas WW
- 07.03.2026Greece: A1 WomenPanseraikos W86 : 65PAOK WW
Ensino W — last matches
- Spain: Liga Femenina WomenEnsino W66 : 72Gernika Bizkaia WL
- Europe: EuroCup WomenEnsino W86 : 80Lattes Montpellier WW
- Spain: Liga Femenina WomenCadi La Seu W67 : 53Ensino WL
- Europe: EuroCup WomenEnsino W80 : 58Panseraikos WW
- Spain: Liga Femenina WomenEnsino W59 : 75Valencia WL
- Europe: EuroCup WomenEnsino W83 : 105Gorzow WL
- Spain: Liga Femenina WomenZaragoza W95 : 64Ensino WL
- Europe: EuroCup WomenLattes Montpellier W89 : 64Ensino WL
- Spain: Liga Femenina WomenEstepona W82 : 55Ensino WL
- 03.05.2026Spain: Liga Femenina WomenValencia W73 : 70Ensino WL
Table
Europe EuroCup Women standings
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 373:234 | 8 | |
| 2 | 4 | 3 | 1 | 350:270 | 7 | |
| 3 | 4 | 1 | 3 | 269:369 | 5 | |
| 4 | 4 | 0 | 4 | 247:366 | 4 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 304:239 | 7 | |
| 2 | 3 | 3 | 0 | 253:177 | 6 | |
| 3 | 4 | 2 | 2 | 243:223 | 6 | |
| 4 | 5 | 0 | 5 | 227:388 | 5 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 319:262 | 8 | |
| 2 | 4 | 2 | 2 | 292:285 | 6 | |
| 3 | 4 | 1 | 3 | 290:314 | 5 | |
| 4 | 4 | 1 | 3 | 260:300 | 5 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 348:236 | 8 | |
| 2 | 4 | 3 | 1 | 313:283 | 7 | |
| 3 | 4 | 1 | 3 | 258:325 | 5 | |
| 4 | 4 | 0 | 4 | 262:337 | 4 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 375:197 | 8 | |
| 2 | DVTK W | 4 | 3 | 1 | 270:257 | 7 |
| 3 | 4 | 1 | 3 | 242:294 | 5 | |
| 4 | 4 | 0 | 4 | 217:356 | 4 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 441:293 | 9 | |
| 2 | 4 | 2 | 2 | 312:310 | 6 | |
| 3 | 4 | 2 | 2 | 288:299 | 6 | |
| 4 | 3 | 0 | 3 | 152:291 | 3 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 311:233 | 7 | |
| 2 | 4 | 2 | 2 | 265:259 | 6 | |
| 3 | 4 | 2 | 2 | 261:281 | 6 | |
| 4 | 4 | 1 | 3 | 267:331 | 5 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | Derthona Basket W | 4 | 4 | 0 | 299:253 | 8 |
| 2 | 4 | 3 | 1 | 304:289 | 7 | |
| 3 | 4 | 1 | 3 | 292:289 | 5 | |
| 4 | 4 | 0 | 4 | 264:328 | 4 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 284:254 | 8 | |
| 2 | 4 | 3 | 1 | 312:264 | 7 | |
| 3 | 4 | 1 | 3 | 247:288 | 5 | |
| 4 | 4 | 0 | 4 | 296:333 | 4 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 359:290 | 8 | |
| 2 | 4 | 2 | 2 | 330:304 | 6 | |
| 3 | 4 | 2 | 2 | 313:332 | 6 | |
| 4 | 4 | 0 | 4 | 277:353 | 4 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 306:244 | 7 | |
| 2 | 4 | 3 | 1 | 294:254 | 7 | |
| 3 | 4 | 1 | 3 | 267:287 | 5 | |
| 4 | 4 | 1 | 3 | 240:322 | 5 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 341:270 | 7 | |
| 2 | Chartres W | 4 | 3 | 1 | 327:312 | 7 |
| 3 | MBK Ruzomberok W | 4 | 1 | 3 | 257:296 | 5 |
| 4 | 4 | 1 | 3 | 258:305 | 5 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 243:223 | 6 | |
| 2 | 4 | 2 | 2 | 288:299 | 6 | |
| 3 | 4 | 2 | 2 | 313:332 | 6 | |
| 4 | 4 | 2 | 2 | 261:281 | 6 | |
| 5 | 4 | 1 | 3 | 292:289 | 5 | |
| 6 | 4 | 1 | 3 | 267:287 | 5 | |
| 7 | 4 | 1 | 3 | 290:314 | 5 | |
| 8 | MBK Ruzomberok W | 4 | 1 | 3 | 257:296 | 5 |
| 9 | 4 | 1 | 3 | 247:288 | 5 | |
| 10 | 4 | 1 | 3 | 242:294 | 5 | |
| 11 | 4 | 1 | 3 | 258:325 | 5 | |
| 12 | 4 | 1 | 3 | 269:369 | 5 |
Panseraikos W vs Ensino W Live Score
Follow Panseraikos W vs Ensino W in Europe EuroCup Women on 02.12.2026: the score updates on its own while the match is in play, with events, match statistics and the final result. The other tabs hold team form, the head-to-head record and the table.