HBA-Marsky Helsinki W vs AEL Limassol W Live Score
Summary
Match info
- Kick-off
- Venue
- Urhea-halli
- Venue
- Urhea-halli
Stats and form
Recent form
HBA-Marsky Helsinki WWWLWLLLWLW
AEL Limassol WLWLLLLLLL
Newest match first.
Team comparison
HBA-Marsky Helsinki WAEL Limassol W
10Matches counted9
50%Won11%
50%Lost89%
77.5Points scored per match59.33
77.1Points conceded per match93.44
154.6Total points per match152.78
From each team's last matches in all competitions.
Head to head
Head-to-head record
0HBA-Marsky Helsinki W wins
0Draws
1AEL Limassol W wins
1 meeting on record.
Previous meetings
- Europe: EuroCup WomenHBA-Marsky Helsinki W : AEL Limassol W
- Europe: EuroCup WomenAEL Limassol W88 : 79HBA-Marsky Helsinki W
HBA-Marsky Helsinki W — last matches
- Finland: Korisliiga WomenKouvottaret W71 : 90HBA-Marsky Helsinki WW
- Finland: Korisliiga WomenHBA-Marsky Helsinki W84 : 53Pyrinto WW
- Europe: EuroCup WomenHBA-Marsky Helsinki W55 : 92Charnay Bourgogne Sud WL
- Finland: Korisliiga WomenTapiolan Honka W72 : 93HBA-Marsky Helsinki WW
- Europe: EuroCup WomenAEL Limassol W88 : 79HBA-Marsky Helsinki WL
- Finland: Korisliiga WomenHBA-Marsky Helsinki W69 : 83Torpan Pojat Helsinki WL
- Europe: EuroCup WomenHBA-Marsky Helsinki W59 : 95Zabiny Brno WL
- Finland: Korisliiga WomenBC Nokia W56 : 95HBA-Marsky Helsinki WW
- Europe: EuroCup WomenCharnay Bourgogne Sud W91 : 54HBA-Marsky Helsinki WL
- Finland: Korisliiga WomenHBA-Marsky Helsinki W97 : 70Espoo Team WW
AEL Limassol W — last matches
- Europe: EuroCup WomenAEL Limassol W37 : 95Zabiny Brno WL
- Europe: EuroCup WomenAEL Limassol W88 : 79HBA-Marsky Helsinki WW
- Europe: EuroCup WomenAEL Limassol W80 : 93Charnay Bourgogne Sud WL
- Europe: EuroCup WomenZabiny Brno W102 : 64AEL Limassol WL
- 27.11.2024Europe: EuroCup WomenChomutov W90 : 34AEL Limassol WL
- 21.11.2024Europe: EuroCup WomenAEL Limassol W48 : 92Gorzow WL
- 30.10.2024Europe: EuroCup WomenLyon W115 : 54AEL Limassol WL
- 24.10.2024Europe: EuroCup WomenAEL Limassol W77 : 84Chomutov WL
- 16.10.2024Europe: EuroCup WomenGorzow W91 : 52AEL Limassol WL
Table
Europe EuroCup Women standings
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 373:234 | 8 | |
| 2 | 4 | 3 | 1 | 350:270 | 7 | |
| 3 | 4 | 1 | 3 | 269:369 | 5 | |
| 4 | 4 | 0 | 4 | 247:366 | 4 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 304:239 | 7 | |
| 2 | 3 | 3 | 0 | 253:177 | 6 | |
| 3 | 4 | 2 | 2 | 243:223 | 6 | |
| 4 | 5 | 0 | 5 | 227:388 | 5 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 319:262 | 8 | |
| 2 | 4 | 2 | 2 | 292:285 | 6 | |
| 3 | 4 | 1 | 3 | 290:314 | 5 | |
| 4 | 4 | 1 | 3 | 260:300 | 5 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 348:236 | 8 | |
| 2 | 4 | 3 | 1 | 313:283 | 7 | |
| 3 | 4 | 1 | 3 | 258:325 | 5 | |
| 4 | 4 | 0 | 4 | 262:337 | 4 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 375:197 | 8 | |
| 2 | DVTK W | 4 | 3 | 1 | 270:257 | 7 |
| 3 | 4 | 1 | 3 | 242:294 | 5 | |
| 4 | 4 | 0 | 4 | 217:356 | 4 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 441:293 | 9 | |
| 2 | 4 | 2 | 2 | 312:310 | 6 | |
| 3 | 4 | 2 | 2 | 288:299 | 6 | |
| 4 | 3 | 0 | 3 | 152:291 | 3 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 311:233 | 7 | |
| 2 | 4 | 2 | 2 | 265:259 | 6 | |
| 3 | 4 | 2 | 2 | 261:281 | 6 | |
| 4 | 4 | 1 | 3 | 267:331 | 5 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | Derthona Basket W | 4 | 4 | 0 | 299:253 | 8 |
| 2 | 4 | 3 | 1 | 304:289 | 7 | |
| 3 | 4 | 1 | 3 | 292:289 | 5 | |
| 4 | 4 | 0 | 4 | 264:328 | 4 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 284:254 | 8 | |
| 2 | 4 | 3 | 1 | 312:264 | 7 | |
| 3 | 4 | 1 | 3 | 247:288 | 5 | |
| 4 | 4 | 0 | 4 | 296:333 | 4 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 359:290 | 8 | |
| 2 | 4 | 2 | 2 | 330:304 | 6 | |
| 3 | 4 | 2 | 2 | 313:332 | 6 | |
| 4 | 4 | 0 | 4 | 277:353 | 4 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 306:244 | 7 | |
| 2 | 4 | 3 | 1 | 294:254 | 7 | |
| 3 | 4 | 1 | 3 | 267:287 | 5 | |
| 4 | 4 | 1 | 3 | 240:322 | 5 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 341:270 | 7 | |
| 2 | Chartres W | 4 | 3 | 1 | 327:312 | 7 |
| 3 | MBK Ruzomberok W | 4 | 1 | 3 | 257:296 | 5 |
| 4 | 4 | 1 | 3 | 258:305 | 5 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 243:223 | 6 | |
| 2 | 4 | 2 | 2 | 288:299 | 6 | |
| 3 | 4 | 2 | 2 | 313:332 | 6 | |
| 4 | 4 | 2 | 2 | 261:281 | 6 | |
| 5 | 4 | 1 | 3 | 292:289 | 5 | |
| 6 | 4 | 1 | 3 | 267:287 | 5 | |
| 7 | 4 | 1 | 3 | 290:314 | 5 | |
| 8 | MBK Ruzomberok W | 4 | 1 | 3 | 257:296 | 5 |
| 9 | 4 | 1 | 3 | 247:288 | 5 | |
| 10 | 4 | 1 | 3 | 242:294 | 5 | |
| 11 | 4 | 1 | 3 | 258:325 | 5 | |
| 12 | 4 | 1 | 3 | 269:369 | 5 |
HBA-Marsky Helsinki W vs AEL Limassol W Live Score
Follow HBA-Marsky Helsinki W vs AEL Limassol W in Europe EuroCup Women on 03.12.2026: the score updates on its own while the match is in play, with events, match statistics and the final result. The other tabs hold team form, the head-to-head record and the table.