AHL Hockey Live Scores
AHL Fixtures
AHL Results
AHL Standings 2026/2027
| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 8 | 2 | 1 | 8 | 55:56 | 21 | |
| 2 | 19 | 8 | 2 | 1 | 8 | 52:52 | 21 | |
| 3 | 16 | 9 | 1 | 0 | 6 | 51:48 | 20 | |
| 4 | 17 | 7 | 1 | 3 | 6 | 58:48 | 19 | |
| 5 | 17 | 7 | 2 | 0 | 8 | 58:50 | 18 | |
| 6 | 16 | 4 | 2 | 1 | 9 | 43:63 | 13 | |
| 7 | 15 | 3 | 1 | 5 | 6 | 36:52 | 13 |
| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 14 | 0 | 2 | 2 | 72:41 | 30 | |
| 2 | 19 | 8 | 4 | 0 | 7 | 66:51 | 24 | |
| 3 | 16 | 8 | 2 | 1 | 5 | 40:34 | 21 | |
| 4 | 16 | 6 | 1 | 1 | 8 | 45:57 | 15 | |
| 5 | 17 | 5 | 2 | 1 | 9 | 43:55 | 15 | |
| 6 | 18 | 4 | 2 | 3 | 9 | 42:51 | 15 | |
| 7 | 17 | 4 | 1 | 4 | 8 | 46:65 | 14 |
| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 1 | 2 | 3 | 73:40 | 28 | |
| 2 | 13 | 9 | 1 | 0 | 3 | 38:27 | 20 | |
| 3 | 16 | 7 | 2 | 1 | 6 | 50:40 | 19 | |
| 4 | 16 | 5 | 3 | 3 | 5 | 50:47 | 19 | |
| 5 | 18 | 7 | 1 | 2 | 8 | 52:56 | 18 | |
| 6 | 16 | 5 | 3 | 0 | 8 | 49:56 | 16 | |
| 7 | 16 | 6 | 0 | 3 | 7 | 41:51 | 15 | |
| 8 | Hamilton Hammers | 19 | 4 | 2 | 2 | 11 | 50:72 | 14 |
| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 2 | 2 | 3 | 47:32 | 22 | |
| 2 | 19 | 10 | 0 | 1 | 8 | 59:56 | 21 | |
| 3 | 17 | 8 | 1 | 3 | 5 | 53:50 | 21 | |
| 4 | 15 | 7 | 3 | 0 | 5 | 38:31 | 20 | |
| 5 | 18 | 6 | 2 | 4 | 6 | 52:58 | 20 | |
| 6 | 19 | 6 | 3 | 2 | 8 | 56:53 | 20 | |
| 7 | 17 | 7 | 2 | 1 | 7 | 52:52 | 19 | |
| 8 | 17 | 5 | 3 | 3 | 6 | 49:41 | 19 | |
| 9 | 17 | 4 | 3 | 0 | 10 | 46:63 | 14 | |
| 10 | 16 | 5 | 0 | 3 | 8 | 38:52 | 13 |
AHL hockey live scores
Follow AHL with live scores, today's matches, upcoming fixtures, recent results and the current standings on one page. Scores update on their own while matches are in play.