Football/ England EFL Trophy England EFL Trophy Football Live ScoresEngland EFL Trophy Fixtures England EFL Trophy Results England EFL Trophy Standings 2026/2027 Group 1 # Team P W D L +/− Pts Form 1 Accrington 3 3 0 0 8:4 7 W W W 2 Sheffield Wed 3 2 0 1 4:5 6 W W L 3 Salford 2 0 0 2 2:3 1 L L 4 Sunderland U21 2 0 0 2 3:5 1 L L
Group 2 # Team P W D L +/− Pts Form 1 Wigan 3 3 0 0 8:5 9 W W W 2 Blackpool 3 2 0 1 7:7 5 L W W 3 Crewe 3 1 0 2 7:5 4 W L L 4 Aston Villa U21 3 0 0 3 5:10 0 L L L
Group 3 # Team P W D L +/− Pts Form 1 Bradford City 3 3 0 0 10:1 9 W W W 2 Newcastle Utd U21 3 2 0 1 5:3 6 W L W 3 Rotherham 3 1 0 2 1:6 2 W L L 4 York City 3 0 0 3 2:8 1 L L L
Group 4 # Team P W D L +/− Pts Form 1 Chesterfield 3 3 0 0 11:7 8 W W W 2 Port Vale 3 2 0 1 8:1 7 L W W 3 Manchester City U21 3 1 0 2 7:11 3 W L L 4 Mansfield 3 0 0 3 4:11 0 L L L
Group 5 # Team P W D L +/− Pts Form 1 Stockport County 3 3 0 0 8:3 8 W W W 2 Tranmere 2 1 0 1 1:0 4 W L 3 Shrewsbury 3 1 0 2 2:4 3 L L W 4 Everton U21 2 0 0 2 4:8 0 L L
Group 6 # Team P W D L +/− Pts Form 1 Notts County 3 3 0 0 10:2 9 W W W 2 Nottingham U21 3 2 0 1 5:6 5 W L W 3 Burton 3 1 0 2 1:4 3 L W L 4 Grimsby 3 0 0 3 1:5 1 L L L
Group 7 # Team P W D L +/− Pts Form 1 Oldham 3 2 0 1 7:7 6 W W L 2 Fleetwood 2 1 0 1 4:2 3 L W 3 Barnsley 3 1 0 2 9:10 3 L L W 4 Leeds U21 2 1 0 1 6:7 3 W L
Group 15 # Team P W D L +/− Pts Form 1 Cambridge Utd 3 3 0 0 12:2 9 W W W 2 Gillingham 3 2 0 1 7:8 6 L W W 3 Brighton U21 3 1 0 2 6:10 3 W L L 4 Northampton 3 0 0 3 2:7 0 L L L
Group 10 # Team P W D L +/− Pts Form 1 Stevenage 3 3 0 0 10:4 8 W W W 2 Leicester 3 2 0 1 9:4 6 W L W 3 Walsall 3 1 0 2 5:10 3 L W L 4 Fulham U21 3 0 0 3 5:11 1 L L L
Group 11 # Team P W D L +/− Pts Form 1 Wycombe 3 2 0 1 7:3 7 L W W 2 Chelsea U21 3 2 0 1 5:4 5 W L W 3 Reading 3 1 0 2 3:5 3 W L L 4 Bristol Rovers 3 1 0 2 5:8 3 L L W
Group 12 # Team P W D L +/− Pts Form 1 Luton 3 3 0 0 10:1 8 W W W 2 Peterborough 3 2 0 1 7:5 6 W W L 3 Colchester 3 1 0 2 2:4 3 L L W 4 Ipswich U21 3 0 0 3 1:10 1 L L L
Group 14 # Team P W D L +/− Pts Form 1 Barnet 3 3 0 0 9:3 8 W W W 2 Arsenal U21 3 2 0 1 5:7 6 L W W 3 AFC Wimbledon 3 0 0 3 2:3 2 L L L 4 Leyton Orient 3 1 0 2 4:7 2 W L L
Group 9 # Team P W D L +/− Pts Form 1 Exeter 3 2 0 1 6:4 6 W L W 2 Oxford Utd 2 1 0 1 6:2 4 L W 3 Cheltenham 3 2 0 1 4:8 4 W W L 4 Tottenham U21 2 0 0 2 2:4 1 L L
Group 13 # Team P W D L +/− Pts Form 1 Plymouth 3 3 0 0 9:4 8 W W W 2 Crystal Palace U21 3 2 0 1 5:7 6 W L W 3 Newport 3 1 0 2 5:4 4 W L L 4 Swindon 3 0 0 3 2:6 0 L L L
Group 8 # Team P W D L +/− Pts Form 1 Huddersfield 3 3 0 0 12:1 9 W W W 2 Doncaster 3 2 0 1 6:4 6 L W W 3 Liverpool U21 3 1 0 2 3:8 2 W L L 4 Rochdale 3 0 0 3 4:12 1 L L L
Group 16 # Team P W D L +/− Pts Form 1 MK Dons 3 3 0 0 13:3 9 W W W 2 Brentford U21 3 2 0 1 4:8 6 W L W 3 Crawley 3 1 0 2 6:6 3 L W L 4 Bromley 3 0 0 3 1:7 0 L L L
England EFL Trophy football live scores Follow England EFL Trophy with live scores, today's matches, upcoming fixtures, recent results and the current standings on one page. Scores update on their own while matches are in play.