Woori vs KAL Jumbos Standings
3:2
FT
18-25 25-22 25-16 22-25 15-12
Volleyball League standings
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 15:8 | 14 | |
| 2 | 6 | 4 | 2 | 13:9 | 12 | |
| 3 | 5 | 3 | 2 | 11:8 | 9 | |
| 4 | 5 | 3 | 2 | 9:9 | 8 | |
| 5 | 5 | 2 | 3 | 10:10 | 7 | |
| 6 | 4 | 1 | 3 | 7:10 | 4 | |
| 7 | 5 | 0 | 5 | 4:15 | 0 |
Woori vs KAL Jumbos Standings
The Volleyball League table, with both teams of this match highlighted.