Slovakia U17 vs Netherlands U17 Standings
Slovakia U17
Netherlands U17Europe Euro U17 - Qualification - First Stage standings
Euro U17 Qualification: First stage · Group A| # | Team | P | W | D | L | +/− | Pts | Form |
|---|
| 1 | Denmark U17 | 3 | 3 | 0 | 0 | 11:2 | 9 | WWW |
| 2 | Wales U17 | 3 | 1 | 1 | 1 | 4:4 | 4 | LWD |
| 3 | Ireland U17 | 3 | 1 | 0 | 2 | 6:6 | 3 | WLL |
| 4 | Estonia U17 | 3 | 0 | 1 | 2 | 3:12 | 1 | LLD |
Euro U17 Qualification: First stage · Group B| # | Team | P | W | D | L | +/− | Pts | Form |
|---|
| 1 | Germany U17 | 3 | 3 | 0 | 0 | 15:0 | 9 | WWW |
| 2 | Lithuania U17 | 3 | 1 | 1 | 1 | 5:7 | 4 | WLD |
| 3 | Northern Ireland U17 | 3 | 1 | 0 | 2 | 6:8 | 3 | LWL |
| 4 | Azerbaijan U17 | 3 | 0 | 1 | 2 | 1:12 | 1 | LLD |
Euro U17 Qualification: First stage · Group C| # | Team | P | W | D | L | +/− | Pts | Form |
|---|
| 1 | Switzerland U17 | 3 | 2 | 1 | 0 | 15:0 | 7 | DWW |
| 2 | Spain U17 | 3 | 2 | 0 | 1 | 10:2 | 6 | WWL |
| 3 | IIsrael U17 | 3 | 1 | 1 | 1 | 14:2 | 4 | DLW |
| 4 | LLiechtenstein U17 | 3 | 0 | 0 | 3 | 0:35 | 0 | LLL |
Euro U17 Qualification: First stage · Group D| # | Team | P | W | D | L | +/− | Pts | Form |
|---|
| 1 | Finland U17 | 3 | 3 | 0 | 0 | 9:5 | 9 | WWW |
| 2 | Albania U17 | 3 | 1 | 1 | 1 | 4:4 | 4 | DWL |
| 3 | Scotland U17 | 3 | 1 | 0 | 2 | 10:10 | 3 | LLW |
| 4 | Sweden U17 | 3 | 0 | 1 | 2 | 4:8 | 1 | DLL |
Euro U17 Qualification: First stage · Group E| # | Team | P | W | D | L | +/− | Pts | Form |
|---|
| 1 | Slovakia U17 | 3 | 3 | 0 | 0 | 13:4 | 9 | WWW |
| 2 | Norway U17 | 3 | 1 | 1 | 1 | 15:5 | 4 | DWL |
| 3 | Netherlands U17 | 3 | 1 | 1 | 1 | 15:7 | 4 | DLW |
| 4 | Malta U17 | 3 | 0 | 0 | 3 | 1:28 | 0 | LLL |
Euro U17 Qualification: First stage · Group F| # | Team | P | W | D | L | +/− | Pts | Form |
|---|
| 1 | Portugal U17 | 3 | 2 | 1 | 0 | 7:2 | 7 | WDW |
| 2 | Serbia U17 | 3 | 2 | 0 | 1 | 8:3 | 6 | WWL |
| 3 | Bulgaria U17 | 3 | 1 | 1 | 1 | 6:5 | 4 | LDW |
| 4 | Andorra U17 | 3 | 0 | 0 | 3 | 1:12 | 0 | LLL |
Euro U17 Qualification: First stage · Group G| # | Team | P | W | D | L | +/− | Pts | Form |
|---|
| 1 | IIceland U17 | 3 | 3 | 0 | 0 | 10:3 | 9 | WWW |
| 2 | BBosnia & Herzegovina U17 | 3 | 2 | 0 | 1 | 12:4 | 6 | WLW |
| 3 | Greece U17 | 3 | 1 | 0 | 2 | 6:7 | 3 | LWL |
| 4 | GGibraltar U17 | 3 | 0 | 0 | 3 | 3:17 | 0 | LLL |
Euro U17 Qualification: First stage · Group H| # | Team | P | W | D | L | +/− | Pts | Form |
|---|
| 1 | Czech Republic U17 | 3 | 3 | 0 | 0 | 10:2 | 9 | WWW |
| 2 | BBelarus U17 | 3 | 2 | 0 | 1 | 5:4 | 6 | WLW |
| 3 | SSlovenia U17 | 3 | 1 | 0 | 2 | 5:10 | 3 | LWL |
| 4 | MMoldova U17 | 3 | 0 | 0 | 3 | 2:6 | 0 | LLL |
Euro U17 Qualification: First stage · Group I| # | Team | P | W | D | L | +/− | Pts | Form |
|---|
| 1 | England U17 | 3 | 3 | 0 | 0 | 11:1 | 9 | WWW |
| 2 | Poland U17 | 3 | 1 | 0 | 2 | 8:8 | 3 | LLW |
| 3 | Ukraine U17 | 3 | 1 | 0 | 2 | 3:6 | 3 | WLL |
| 4 | Montenegro U17 | 3 | 1 | 0 | 2 | 5:12 | 3 | LWL |
Euro U17 Qualification: First stage · Group J| # | Team | P | W | D | L | +/− | Pts | Form |
|---|
| 1 | Italy U17 | 3 | 3 | 0 | 0 | 11:0 | 9 | WWW |
| 2 | France U17 | 3 | 2 | 0 | 1 | 7:1 | 6 | WWL |
| 3 | Armenia U17 | 3 | 0 | 1 | 2 | 0:8 | 1 | LLD |
| 4 | Luxembourg U17 | 3 | 0 | 1 | 2 | 0:9 | 1 | LLD |
Euro U17 Qualification: First stage · Group K| # | Team | P | W | D | L | +/− | Pts | Form |
|---|
| 1 | Turkey U17 | 3 | 3 | 0 | 0 | 11:0 | 9 | WWW |
| 2 | North Macedonia U17 | 3 | 2 | 0 | 1 | 4:5 | 6 | WWL |
| 3 | Hungary U17 | 3 | 1 | 0 | 2 | 5:9 | 3 | LLW |
| 4 | San Marino U17 | 3 | 0 | 0 | 3 | 2:8 | 0 | LLL |
Euro U17 Qualification: First stage · Group L| # | Team | P | W | D | L | +/− | Pts | Form |
|---|
| 1 | Belgium U17 | 3 | 3 | 0 | 0 | 13:2 | 9 | WWW |
| 2 | Croatia U17 | 3 | 1 | 1 | 1 | 6:3 | 4 | DWL |
| 3 | Kosovo U17 | 3 | 1 | 0 | 2 | 4:13 | 3 | LLW |
| 4 | Latvia U17 | 3 | 0 | 1 | 2 | 4:9 | 1 | DLL |
Euro U17 Qualification: First stage · Group M| # | Team | P | W | D | L | +/− | Pts | Form |
|---|
| 1 | Romania U17 | 2 | 2 | 0 | 0 | 6:0 | 6 | WW |
| 2 | CCyprus U17 | 2 | 0 | 1 | 1 | 2:4 | 1 | DL |
| 3 | FFaroe Islands U17 | 2 | 0 | 1 | 1 | 2:6 | 1 | LD |
Euro U17 Qualification: First stage · Group N| # | Team | P | W | D | L | +/− | Pts | Form |
|---|
| 1 | Kazakhstan U17 | 2 | 1 | 1 | 0 | 8:1 | 4 | WD |
| 2 | Georgia U17 | 2 | 0 | 2 | 0 | 1:1 | 2 | DD |
| 3 | AAustria U17 | 2 | 0 | 1 | 1 | 0:7 | 1 | DL |
Slovakia U17 vs Netherlands U17 Standings
The Europe Euro U17 - Qualification - First Stage table, with both teams of this match highlighted.