08.06.2026 00:00
San Jose Earthquakes II
3 - 0
Real Monarchs
FT
Northeast Division
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Red Bulls II | 13 | 8 | 0 | 5 | 26 | 20 | +6 | 25 | - |
| 2 | New England Revolution II | 12 | 9 | 0 | 3 | 15 | 10 | +5 | 25 | - |
| 3 | Columbus Crew 2 | 13 | 8 | 0 | 5 | 23 | 22 | +1 | 23 | - |
| 4 | Toronto FC II | 13 | 7 | 0 | 6 | 22 | 19 | +3 | 22 | - |
| 5 | Philadelphia Union II | 13 | 6 | 0 | 7 | 15 | 14 | +1 | 18 | - |
| 6 | New York City II | 11 | 5 | 0 | 6 | 15 | 19 | -4 | 15 | - |
| 7 | Connecticut FC | 11 | 5 | 0 | 6 | 15 | 20 | -5 | 13 | - |
| 8 | Cincinnati 2 | 12 | 3 | 0 | 9 | 12 | 22 | -10 | 9 | - |
Central Division
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crown Legacy | 13 | 10 | 0 | 3 | 37 | 16 | +21 | 30 | - |
| 2 | Orlando City B | 13 | 9 | 0 | 4 | 31 | 25 | +6 | 25 | - |
| 3 | Atlanta United 2 | 12 | 7 | 0 | 5 | 24 | 15 | +9 | 22 | - |
| 4 | Chattanooga | 13 | 7 | 0 | 6 | 25 | 21 | +4 | 22 | - |
| 5 | Huntsville | 13 | 6 | 0 | 7 | 26 | 30 | -4 | 19 | - |
| 6 | Chicago Fire II | 12 | 6 | 0 | 6 | 15 | 18 | -3 | 16 | - |
| 7 | Carolina Core | 13 | 2 | 0 | 11 | 15 | 25 | -10 | 9 | - |
| 8 | Inter Miami II | 11 | 1 | 0 | 10 | 12 | 32 | -20 | 4 | - |
Pacific Division
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Timbers 2 | 13 | 8 | 0 | 5 | 16 | 15 | +1 | 26 | - |
| 2 | Ventura County | 15 | 9 | 0 | 6 | 26 | 22 | +4 | 25 | - |
| 3 | San Jose Earthquakes II | 12 | 7 | 0 | 5 | 26 | 12 | +14 | 22 | - |
| 4 | Los Angeles FC 2 | 13 | 7 | 0 | 6 | 22 | 25 | -3 | 21 | - |
| 5 | Real Monarchs | 13 | 7 | 0 | 6 | 20 | 23 | -3 | 18 | - |
| 6 | Tacoma Defiance | 13 | 5 | 0 | 8 | 13 | 19 | -6 | 14 | - |
| 7 | Vancouver Whitecaps 2 | 14 | 3 | 0 | 11 | 17 | 32 | -15 | 9 | - |
Frontier Division
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston Dynamo 2 | 12 | 11 | 0 | 1 | 29 | 8 | +21 | 31 | - |
| 2 | St. Louis City 2 | 14 | 10 | 0 | 4 | 26 | 18 | +8 | 29 | - |
| 3 | Austin FC II | 12 | 9 | 0 | 3 | 24 | 9 | +15 | 28 | - |
| 4 | Minnesota 2 | 12 | 6 | 0 | 6 | 13 | 14 | -1 | 18 | - |
| 5 | North Texas | 13 | 6 | 0 | 7 | 22 | 19 | +3 | 18 | - |
| 6 | Sporting Kansas City II | 15 | 4 | 0 | 11 | 18 | 38 | -20 | 13 | - |
| 7 | Colorado Rapids 2 | 13 | 0 | 0 | 13 | 11 | 29 | -18 | 4 | - |
Eastern Conference
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crown Legacy | 13 | 10 | 0 | 3 | 37 | 16 | +21 | 30 | - |
| 2 | New York Red Bulls II | 13 | 8 | 0 | 5 | 26 | 20 | +6 | 25 | - |
| 3 | Orlando City B | 13 | 9 | 0 | 4 | 31 | 25 | +6 | 25 | - |
| 4 | New England Revolution II | 12 | 9 | 0 | 3 | 15 | 10 | +5 | 25 | - |
| 5 | Columbus Crew 2 | 13 | 8 | 0 | 5 | 23 | 22 | +1 | 23 | - |
| 6 | Atlanta United 2 | 12 | 7 | 0 | 5 | 24 | 15 | +9 | 22 | - |
| 7 | Chattanooga | 13 | 7 | 0 | 6 | 25 | 21 | +4 | 22 | - |
| 8 | Toronto FC II | 13 | 7 | 0 | 6 | 22 | 19 | +3 | 22 | - |
| 9 | Huntsville | 13 | 6 | 0 | 7 | 26 | 30 | -4 | 19 | - |
| 10 | Philadelphia Union II | 13 | 6 | 0 | 7 | 15 | 14 | +1 | 18 | - |
| 11 | Chicago Fire II | 12 | 6 | 0 | 6 | 15 | 18 | -3 | 16 | - |
| 12 | New York City II | 11 | 5 | 0 | 6 | 15 | 19 | -4 | 15 | - |
| 13 | Connecticut FC | 11 | 5 | 0 | 6 | 15 | 20 | -5 | 13 | - |
| 14 | Cincinnati 2 | 12 | 3 | 0 | 9 | 12 | 22 | -10 | 9 | - |
| 15 | Carolina Core | 13 | 2 | 0 | 11 | 15 | 25 | -10 | 9 | - |
| 16 | Inter Miami II | 11 | 1 | 0 | 10 | 12 | 32 | -20 | 4 | - |
| 1 | Houston Dynamo 2 | 12 | 11 | 0 | 1 | 29 | 8 | +21 | 31 | - |
| 2 | St. Louis City 2 | 14 | 10 | 0 | 4 | 26 | 18 | +8 | 29 | - |
| 3 | Austin FC II | 12 | 9 | 0 | 3 | 24 | 9 | +15 | 28 | - |
| 4 | Portland Timbers 2 | 13 | 8 | 0 | 5 | 16 | 15 | +1 | 26 | - |
| 5 | Ventura County | 15 | 9 | 0 | 6 | 26 | 22 | +4 | 25 | - |
| 6 | San Jose Earthquakes II | 12 | 7 | 0 | 5 | 26 | 12 | +14 | 22 | - |
| 7 | Los Angeles FC 2 | 13 | 7 | 0 | 6 | 22 | 25 | -3 | 21 | - |
| 8 | Minnesota 2 | 12 | 6 | 0 | 6 | 13 | 14 | -1 | 18 | - |
| 9 | North Texas | 13 | 6 | 0 | 7 | 22 | 19 | +3 | 18 | - |
| 10 | Real Monarchs | 13 | 7 | 0 | 6 | 20 | 23 | -3 | 18 | - |
| 11 | Tacoma Defiance | 13 | 5 | 0 | 8 | 13 | 19 | -6 | 14 | - |
| 12 | Sporting Kansas City II | 15 | 4 | 0 | 11 | 18 | 38 | -20 | 13 | - |
| 13 | Vancouver Whitecaps 2 | 14 | 3 | 0 | 11 | 17 | 32 | -15 | 9 | - |
| 14 | Colorado Rapids 2 | 13 | 0 | 0 | 13 | 11 | 29 | -18 | 4 | - |
Promotion
San Jose Earthquakes II vs Real Monarchs standings
Check San Jose Earthquakes II vs Real Monarchs soccer standings for USA: Mls Next Pro on 08.06.2026, including table position, points context and how the result could affect the competition. Soccer users often move from live score to standings after a goal or final whistle, so this tab keeps the league table close to the exact match. Review the teams position, recent direction and fixture pressure without leaving the match page. Combine standings with the live score, H2H and preview sections to understand whether the result matters for title races, qualification places, relegation pressure or local competition context. It gives returning score users a quick way to connect the result with ranking, points and schedule impact.



