Pianese vs Gubbio Standings
Pianese
GubbioItaly Serie C - Group B standings
Serie C: Girone A| # | Team | P | W | D | L | +/− | Pts | Form |
|---|
| 1 | Cittadella | 14 | 10 | 2 | 2 | 21:8 | 32 | WLWDD |
| 2 | Brescia | 14 | 9 | 4 | 1 | 28:12 | 31 | LWWWW |
| 3 | Trento | 14 | 8 | 6 | 0 | 21:8 | 30 | WWDWW |
| 4 | Ospitaletto | 14 | 7 | 4 | 3 | 20:11 | 25 | LLDWW |
| 5 | Arzignano | 14 | 7 | 3 | 4 | 22:17 | 24 | LWDLW |
| 6 | Treviso | 14 | 6 | 4 | 4 | 14:12 | 22 | WWLWL |
| 7 | Lecco | 14 | 5 | 6 | 3 | 23:12 | 21 | WDWWD |
| 8 | Alcione Milano | 14 | 4 | 6 | 4 | 23:22 | 18 | WLWLL |
| 9 | Pergolettese | 14 | 4 | 6 | 4 | 14:15 | 18 | WWLLD |
| 10 | AlbinoLeffe | 14 | 4 | 5 | 5 | 21:21 | 17 | DDWLL |
| 11 | Pro Vercelli | 14 | 4 | 5 | 5 | 15:22 | 17 | LWDWD |
| 12 | Lumezzane | 14 | 4 | 4 | 6 | 15:19 | 16 | LLDWL |
| 13 | Desenzano | 14 | 3 | 5 | 6 | 13:18 | 14 | LLLLD |
| 14 | Novara | 14 | 3 | 5 | 6 | 12:19 | 14 | DLWLD |
| 15 | Juventus U23 | 14 | 3 | 5 | 6 | 15:23 | 14 | WLDLW |
| 16 | Carpi | 14 | 3 | 5 | 6 | 17:27 | 14 | WWLDD |
| 17 | Giana Erminio | 14 | 2 | 7 | 5 | 14:18 | 13 | WWLDD |
| 18 | Renate | 14 | 2 | 6 | 6 | 20:21 | 12 | LDWWD |
| 19 | Dolomiti Bellunesi | 14 | 2 | 4 | 8 | 10:23 | 10 | LLLLL |
| 20 | Folgore Caratese | 14 | 1 | 6 | 7 | 13:23 | 9 | LDLDD |
Serie C: Girone B| # | Team | P | W | D | L | +/− | Pts | Form |
|---|
| 1 | Spezia | 14 | 12 | 2 | 0 | 28:6 | 38 | WDWWW |
| 2 | Ravenna | 14 | 10 | 2 | 2 | 27:8 | 32 | LWWWW |
| 3 | Pescara | 14 | 7 | 4 | 3 | 21:15 | 25 | WWDWW |
| 4 | Torres | 14 | 7 | 4 | 3 | 16:12 | 25 | LWDWW |
| 5 | Grosseto | 14 | 6 | 5 | 3 | 28:21 | 23 | DWDLL |
| 6 | Reggiana | 14 | 6 | 3 | 5 | 19:15 | 21 | LLWLD |
| 7 | Guidonia | 14 | 5 | 6 | 3 | 19:16 | 21 | WLDWD |
| 8 | Livorno | 14 | 5 | 6 | 3 | 18:17 | 21 | DLWDD |
| 9 | Campobasso | 14 | 5 | 4 | 5 | 19:25 | 19 | LWWDL |
| 10 | Latina | 14 | 4 | 6 | 4 | 16:14 | 18 | WDDLW |
| 11 | Atalanta U23 | 13 | 6 | 0 | 7 | 18:21 | 18 | WLWLW |
| 12 | Pineto | 13 | 4 | 5 | 4 | 11:13 | 17 | DWWLW |
| 13 | Perugia | 14 | 5 | 2 | 7 | 18:22 | 17 | WLDLL |
| 14 | Vado | 14 | 4 | 4 | 6 | 15:19 | 16 | DWDLL |
| 15 | Forli | 14 | 3 | 6 | 5 | 17:20 | 15 | LDLWL |
| 16 | Pianese | 14 | 2 | 7 | 5 | 12:17 | 13 | DDDWL |
| 17 | Gubbio | 14 | 3 | 2 | 9 | 13:24 | 11 | LLDLW |
| 18 | Sambenedettese | 14 | 2 | 4 | 8 | 18:25 | 10 | DWLLL |
| 19 | Ostiamare | 14 | 2 | 4 | 8 | 12:21 | 10 | LLLLD |
| 20 | Vis Pesaro | 14 | 2 | 2 | 10 | 15:29 | 8 | LLDLW |
Serie C: Girone C| # | Team | P | W | D | L | +/− | Pts | Form |
|---|
| 1 | Potenza | 14 | 11 | 2 | 1 | 39:18 | 35 | WDWWW |
| 2 | Bari | 14 | 7 | 5 | 2 | 19:11 | 26 | DDDDW |
| 3 | Sorrento | 14 | 7 | 2 | 5 | 18:16 | 23 | DDLLW |
| 4 | Catania | 14 | 7 | 1 | 6 | 26:14 | 22 | LWLWL |
| 5 | Scafatese | 14 | 5 | 6 | 3 | 22:21 | 21 | WLDWL |
| 6 | Audace Cerignola | 13 | 6 | 2 | 5 | 20:15 | 20 | WWLWL |
| 7 | Monopoli | 14 | 5 | 5 | 4 | 14:11 | 20 | WWDDL |
| 8 | Inter U23 | 13 | 6 | 2 | 5 | 22:20 | 20 | LDWLW |
| 9 | Casertana | 14 | 5 | 5 | 4 | 18:17 | 20 | DDLWL |
| 10 | Cavese | 14 | 5 | 4 | 5 | 24:22 | 19 | WLLDW |
| 11 | Picerno | 14 | 6 | 1 | 7 | 24:23 | 19 | LWWDL |
| 12 | Barletta | 14 | 4 | 6 | 4 | 16:16 | 18 | WLDWW |
| 13 | Salernitana | 14 | 4 | 6 | 4 | 16:17 | 18 | DLDLW |
| 14 | Casarano | 14 | 5 | 3 | 6 | 18:22 | 18 | LWDLW |
| 15 | Altamura | 14 | 4 | 4 | 6 | 13:21 | 16 | WDWDL |
| 16 | Giugliano | 14 | 5 | 1 | 8 | 19:32 | 16 | WLWWL |
| 17 | Foggia | 14 | 4 | 3 | 7 | 15:19 | 15 | LWDLL |
| 18 | Savoia | 14 | 3 | 6 | 5 | 17:23 | 15 | LDDLW |
| 19 | Cosenza | 14 | 3 | 4 | 7 | 12:24 | 13 | LDWDW |
| 20 | Crotone | 14 | 1 | 4 | 9 | 12:22 | 1 | DLLLL |
Pianese vs Gubbio Standings
The Italy Serie C - Group B table, with both teams of this match highlighted.