31.10.2026 18:00
New York City
-
CF Montreal
18:00
Western Conference
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 31 | 16 | 7 | 8 | 63 | 32 | +31 | 55 | L W D D L |
| 2 | FC Dallas | 32 | 15 | 9 | 8 | 58 | 49 | +9 | 54 | L W D W L |
| 3 | St. Louis City | 32 | 14 | 9 | 9 | 58 | 47 | +11 | 51 | L L L D W |
| 4 | San Jose Earthquakes | 31 | 13 | 9 | 9 | 52 | 45 | +7 | 48 | L D D D W |
| 5 | Houston Dynamo | 31 | 13 | 9 | 9 | 41 | 39 | +2 | 48 | D D D D L |
| 6 | Los Angeles FC | 32 | 12 | 11 | 9 | 50 | 35 | +15 | 47 | D D W D L |
| 7 | Seattle Sounders | 31 | 11 | 10 | 10 | 41 | 39 | +2 | 43 | D D L W W |
| 8 | Real Salt Lake | 32 | 12 | 6 | 14 | 50 | 49 | +1 | 42 | W W W D L |
| 9 | Colorado Rapids | 31 | 12 | 6 | 13 | 42 | 41 | +1 | 42 | W D D D L |
| 10 | Los Angeles Galaxy | 32 | 10 | 11 | 11 | 45 | 54 | -9 | 41 | D D W L W |
| 11 | Portland Timbers | 32 | 11 | 7 | 14 | 57 | 60 | -3 | 40 | W W D L D |
| 12 | Minnesota United | 32 | 9 | 11 | 12 | 50 | 56 | -6 | 38 | W D W D D |
| 13 | San Diego FC | 31 | 8 | 11 | 12 | 55 | 58 | -3 | 35 | D D D L D |
| 14 | Austin FC | 32 | 8 | 10 | 14 | 41 | 59 | -18 | 34 | L W L L L |
| 15 | Sporting Kansas City | 32 | 6 | 4 | 22 | 38 | 80 | -42 | 22 | L L L L D |
Eastern Conference
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 32 | 21 | 8 | 3 | 66 | 23 | +43 | 71 | D W D W W |
| 2 | New England Revolution | 32 | 18 | 4 | 10 | 54 | 44 | +10 | 58 | W W W W L |
| 3 | Inter Miami | 32 | 15 | 11 | 6 | 75 | 55 | +20 | 56 | D L W W W |
| 4 | Chicago Fire | 32 | 15 | 7 | 10 | 57 | 48 | +9 | 52 | D W L L W |
| 5 | Charlotte | 32 | 14 | 8 | 10 | 59 | 48 | +11 | 50 | W L D L W |
| 6 | Philadelphia Union | 32 | 13 | 8 | 11 | 62 | 50 | +12 | 47 | D L D W W |
| 7 | Orlando City | 32 | 12 | 7 | 13 | 62 | 74 | -12 | 43 | D D W D W |
| 8 | FC Cincinnati | 32 | 11 | 10 | 11 | 66 | 73 | -7 | 43 | D W W L L |
| 9 | Columbus Crew | 32 | 12 | 5 | 15 | 52 | 49 | +3 | 41 | W W W W L |
| 10 | New York Red Bulls | 32 | 11 | 6 | 15 | 43 | 59 | -16 | 39 | L W L L W |
| 11 | Toronto FC | 32 | 9 | 12 | 11 | 50 | 60 | -10 | 39 | W L W D W |
| 12 | New York City | 32 | 9 | 11 | 12 | 47 | 44 | +3 | 38 | W D D L L |
| 13 | DC United | 32 | 7 | 12 | 13 | 39 | 57 | -18 | 33 | L L L L W |
| 14 | Atlanta Utd | 32 | 8 | 6 | 18 | 40 | 56 | -16 | 30 | L L L W L |
| 15 | CF Montreal | 32 | 6 | 7 | 19 | 36 | 66 | -30 | 25 | L L D L L |
Promotion
New York City vs CF Montreal standings
Check New York City vs CF Montreal soccer standings for USA: Mls on 31.10.2026, including table position, points context and how the result could affect the competition. Soccer users often move from live score to standings after a goal or final whistle, so this tab keeps the league table close to the exact match. Review the teams position, recent direction and fixture pressure without leaving the match page. Combine standings with the live score, H2H and preview sections to understand whether the result matters for title races, qualification places, relegation pressure or local competition context. It gives returning score users a quick way to connect the result with ranking, points and schedule impact.



