Middlesbrough U21 vs Norwich U21 Standings

soccer / England / Premier League 2 England
23.08.2026 11:00
Middlesbrough U21
0 - 1
Norwich U21
FT
# Team GP W D L GF GA GD Pts Form
1 Fulham U21 1 1 0 0 4 3 +1 3 W
2 Leeds U21 1 1 0 0 4 3 +1 3 W
3 Brentford U21 1 1 0 0 3 2 +1 3 W
4 Aston Villa U21 1 1 0 0 2 1 +1 3 W
5 Bournemouth U21 1 1 0 0 2 1 +1 3 W
6 Norwich U21 1 1 0 0 1 0 +1 3 W
7 Arsenal U21 1 0 1 0 1 1 +0 1 D
8 Crystal Palace U21 1 0 1 0 1 1 +0 1 D
9 Everton U21 1 0 1 0 1 1 +0 1 D
10 Liverpool U21 1 0 1 0 1 1 +0 1 D
11 West Ham U21 1 0 1 0 0 0 +0 1 D
12 Southampton U21 1 0 1 0 0 0 +0 1 D
13 Birmingham U21 0 0 0 0 0 0 +0 0 -
14 Blackburn U21 0 0 0 0 0 0 +0 0 -
15 Leicester U21 0 0 0 0 0 0 +0 0 -
16 Manchester City U21 0 0 0 0 0 0 +0 0 -
17 Manchester Utd U21 0 0 0 0 0 0 +0 0 -
18 Newcastle Utd U21 0 0 0 0 0 0 +0 0 -
19 Nottingham U21 0 0 0 0 0 0 +0 0 -
20 Reading U21 0 0 0 0 0 0 +0 0 -
21 Sunderland U21 0 0 0 0 0 0 +0 0 -
22 Wolves U21 0 0 0 0 0 0 +0 0 -
23 Ipswich U21 0 0 0 0 0 0 +0 0 -
24 Derby U21 0 0 0 0 0 0 +0 0 -
25 Tottenham U21 0 0 0 0 0 0 +0 0 -
26 West Brom U21 1 0 0 1 3 4 -1 0 L
27 Burnley U21 1 0 0 1 3 4 -1 0 L
28 Stoke City U21 1 0 0 1 2 3 -1 0 L
29 Chelsea U21 1 0 0 1 1 2 -1 0 L
30 Brighton U21 1 0 0 1 1 2 -1 0 L
31 Middlesbrough U21 1 0 0 1 0 1 -1 0 L
Promotion

Middlesbrough U21 vs Norwich U21 standings

Check Middlesbrough U21 vs Norwich U21 soccer standings for England: Premier League 2 on 23.08.2026, including table position, points context and how the result could affect the competition. Soccer users often move from live score to standings after a goal or final whistle, so this tab keeps the league table close to the exact match. Review the teams position, recent direction and fixture pressure without leaving the match page. Combine standings with the live score, H2H and preview sections to understand whether the result matters for title races, qualification places, relegation pressure or local competition context. It gives returning score users a quick way to connect the result with ranking, points and schedule impact.