21.08.2026 02:00
Los Angeles FC 2
2 - 1
Sporting Kansas City II
FT
Northeast Division
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New England Revolution II | 23 | 14 | 0 | 9 | 39 | 32 | +7 | 42 | L L W W L O |
| 2 | Columbus Crew 2 | 22 | 15 | 0 | 7 | 41 | 35 | +6 | 42 | W L L W W O |
| 3 | Connecticut FC | 23 | 14 | 0 | 9 | 45 | 39 | +6 | 40 | W W L W W |
| 4 | New York Red Bulls II | 23 | 12 | 0 | 11 | 45 | 38 | +7 | 38 | W W L L L |
| 5 | New York City II | 22 | 12 | 0 | 10 | 40 | 34 | +6 | 36 | W L W W O L |
| 6 | Philadelphia Union II | 23 | 11 | 0 | 12 | 28 | 32 | -4 | 33 | W W L O L L |
| 7 | Toronto FC II | 22 | 10 | 0 | 12 | 37 | 42 | -5 | 30 | W O W L W L |
| 8 | Cincinnati 2 | 23 | 6 | 0 | 17 | 24 | 53 | -29 | 16 | L L L L W O |
Central Division
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crown Legacy | 23 | 17 | 0 | 6 | 54 | 32 | +22 | 48 | L W O W W W |
| 2 | Chattanooga | 23 | 15 | 0 | 8 | 43 | 32 | +11 | 44 | L O W W W L O |
| 3 | Atlanta United 2 | 23 | 11 | 0 | 12 | 47 | 37 | +10 | 37 | W L L L O W |
| 4 | Chicago Fire II | 23 | 12 | 0 | 11 | 46 | 36 | +10 | 36 | L W L W W |
| 5 | Orlando City B | 23 | 12 | 0 | 11 | 42 | 43 | -1 | 35 | L L L L W O |
| 6 | Huntsville | 23 | 10 | 0 | 13 | 37 | 42 | -5 | 32 | W L O L L W |
| 7 | Carolina Core | 23 | 8 | 0 | 15 | 32 | 40 | -8 | 26 | W W O L W L O |
| 8 | Inter Miami II | 22 | 3 | 0 | 19 | 20 | 53 | -33 | 11 | W L L L W |
Pacific Division
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Timbers 2 | 23 | 16 | 0 | 7 | 31 | 24 | +7 | 48 | W W O W W W |
| 2 | Ventura County | 22 | 14 | 0 | 8 | 45 | 28 | +17 | 41 | W W W W L |
| 3 | Los Angeles FC 2 | 23 | 13 | 0 | 10 | 39 | 36 | +3 | 41 | W W L O W W O |
| 4 | Tacoma Defiance | 23 | 11 | 0 | 12 | 33 | 36 | -3 | 33 | L L W W W |
| 5 | San Jose Earthquakes II | 22 | 11 | 0 | 11 | 40 | 28 | +12 | 33 | W O L W O L O L |
| 6 | Real Monarchs | 22 | 10 | 0 | 12 | 31 | 42 | -11 | 26 | L L L L W |
| 7 | Vancouver Whitecaps 2 | 23 | 7 | 0 | 16 | 29 | 53 | -24 | 19 | L L W O L L |
Frontier Division
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin FC II | 23 | 17 | 0 | 6 | 47 | 19 | +28 | 53 | L O W W W O L O |
| 2 | Houston Dynamo 2 | 22 | 16 | 0 | 6 | 46 | 22 | +24 | 46 | L O L W L W O |
| 3 | St. Louis City 2 | 23 | 13 | 0 | 10 | 36 | 33 | +3 | 38 | W W O W L O L |
| 4 | North Texas | 22 | 10 | 0 | 12 | 33 | 33 | +0 | 31 | W O L W L L O |
| 5 | Minnesota 2 | 22 | 10 | 0 | 12 | 30 | 35 | -5 | 30 | L O L L W L |
| 6 | Sporting Kansas City II | 23 | 6 | 0 | 17 | 30 | 57 | -27 | 20 | L L O L W W |
| 7 | Colorado Rapids 2 | 23 | 4 | 0 | 19 | 20 | 44 | -24 | 15 | W O L O L L L |
Eastern Conference
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crown Legacy | 23 | 17 | 0 | 6 | 54 | 32 | +22 | 48 | L W O W W W |
| 2 | Chattanooga | 23 | 15 | 0 | 8 | 43 | 32 | +11 | 44 | L O W W W L O |
| 3 | New England Revolution II | 23 | 14 | 0 | 9 | 39 | 32 | +7 | 42 | L L W W L O |
| 4 | Columbus Crew 2 | 22 | 15 | 0 | 7 | 41 | 35 | +6 | 42 | W L L W W O |
| 5 | Connecticut FC | 23 | 14 | 0 | 9 | 45 | 39 | +6 | 40 | W W L W W |
| 6 | New York Red Bulls II | 23 | 12 | 0 | 11 | 45 | 38 | +7 | 38 | W W L L L |
| 7 | Atlanta United 2 | 23 | 11 | 0 | 12 | 47 | 37 | +10 | 37 | W L L L O W |
| 8 | New York City II | 22 | 12 | 0 | 10 | 40 | 34 | +6 | 36 | W L W W O L |
| 9 | Chicago Fire II | 23 | 12 | 0 | 11 | 46 | 36 | +10 | 36 | L W L W W |
| 10 | Orlando City B | 23 | 12 | 0 | 11 | 42 | 43 | -1 | 35 | L L L L W O |
| 11 | Philadelphia Union II | 23 | 11 | 0 | 12 | 28 | 32 | -4 | 33 | W W L O L L |
| 12 | Huntsville | 23 | 10 | 0 | 13 | 37 | 42 | -5 | 32 | W L O L L W |
| 13 | Toronto FC II | 22 | 10 | 0 | 12 | 37 | 42 | -5 | 30 | W O W L W L |
| 14 | Carolina Core | 23 | 8 | 0 | 15 | 32 | 40 | -8 | 26 | W W O L W L O |
| 15 | Cincinnati 2 | 23 | 6 | 0 | 17 | 24 | 53 | -29 | 16 | L L L L W O |
| 16 | Inter Miami II | 22 | 3 | 0 | 19 | 20 | 53 | -33 | 11 | W L L L W |
| 1 | Austin FC II | 23 | 17 | 0 | 6 | 47 | 19 | +28 | 53 | L O W W W O L O |
| 2 | Portland Timbers 2 | 23 | 16 | 0 | 7 | 31 | 24 | +7 | 48 | W W O W W W |
| 3 | Houston Dynamo 2 | 22 | 16 | 0 | 6 | 46 | 22 | +24 | 46 | L O L W L W O |
| 4 | Ventura County | 22 | 14 | 0 | 8 | 45 | 28 | +17 | 41 | W W W W L |
| 5 | Los Angeles FC 2 | 23 | 13 | 0 | 10 | 39 | 36 | +3 | 41 | W W L O W W O |
| 6 | St. Louis City 2 | 23 | 13 | 0 | 10 | 36 | 33 | +3 | 38 | W W O W L O L |
| 7 | Tacoma Defiance | 23 | 11 | 0 | 12 | 33 | 36 | -3 | 33 | L L W W W |
| 8 | San Jose Earthquakes II | 22 | 11 | 0 | 11 | 40 | 28 | +12 | 33 | W O L W O L O L |
| 9 | North Texas | 22 | 10 | 0 | 12 | 33 | 33 | +0 | 31 | W O L W L L O |
| 10 | Minnesota 2 | 22 | 10 | 0 | 12 | 30 | 35 | -5 | 30 | L O L L W L |
| 11 | Real Monarchs | 22 | 10 | 0 | 12 | 31 | 42 | -11 | 26 | L L L L W |
| 12 | Sporting Kansas City II | 23 | 6 | 0 | 17 | 30 | 57 | -27 | 20 | L L O L W W |
| 13 | Vancouver Whitecaps 2 | 23 | 7 | 0 | 16 | 29 | 53 | -24 | 19 | L L W O L L |
| 14 | Colorado Rapids 2 | 23 | 4 | 0 | 19 | 20 | 44 | -24 | 15 | W O L O L L L |
Promotion
Los Angeles FC 2 vs Sporting Kansas City II standings
Check Los Angeles FC 2 vs Sporting Kansas City II soccer standings for USA: Mls Next Pro on 21.08.2026, including table position, points context and how the result could affect the competition. Soccer users often move from live score to standings after a goal or final whistle, so this tab keeps the league table close to the exact match. Review the teams position, recent direction and fixture pressure without leaving the match page. Combine standings with the live score, H2H and preview sections to understand whether the result matters for title races, qualification places, relegation pressure or local competition context. It gives returning score users a quick way to connect the result with ranking, points and schedule impact.



