Gabcikovo vs Nitra Standings
Gabcikovo
NitraSlovakia 3. Liga - West standings
3 Liga: East| # | Team | P | W | D | L | +/− | Pts | Form |
|---|
| 1 | Lok. Kosice | 13 | 8 | 3 | 2 | 22:8 | 27 | WWWLW |
| 2 | Raslavice | 13 | 8 | 2 | 3 | 22:16 | 26 | WLWDW |
| 3 | Medzev | 13 | 8 | 2 | 3 | 27:18 | 26 | WWWDW |
| 4 | Lubovna | 13 | 7 | 4 | 2 | 28:16 | 25 | LDWWD |
| 5 | Stropkov | 13 | 6 | 2 | 5 | 24:14 | 20 | LWLWW |
| 6 | Bardejov | 13 | 6 | 2 | 5 | 23:23 | 20 | WLWDL |
| 7 | Spisska Nova Ves | 13 | 6 | 1 | 6 | 20:18 | 19 | LLLWL |
| 8 | Slavia TU Kosice | 13 | 6 | 1 | 6 | 24:21 | 19 | DWLWW |
| 9 | Lipany | 13 | 5 | 3 | 5 | 24:20 | 18 | LDLDL |
| 10 | Snina | 13 | 4 | 5 | 4 | 15:18 | 17 | DDWLW |
| 11 | Poprad | 13 | 5 | 2 | 6 | 21:19 | 17 | WDLDL |
| 12 | Vranov | 13 | 4 | 2 | 7 | 14:29 | 14 | LWWLD |
| 13 | Sabinov | 13 | 1 | 4 | 8 | 4:19 | 7 | DLLDL |
| 14 | Kezmarok | 13 | 0 | 1 | 12 | 7:36 | 1 | DLLLL |
3 Liga: West| # | Team | P | W | D | L | +/− | Pts | Form |
|---|
| 1 | Nitra | 14 | 13 | 1 | 0 | 51:10 | 40 | WWWWW |
| 2 | Puchov | 15 | 8 | 5 | 2 | 36:10 | 29 | LWWWD |
| 3 | D. Luzna | 15 | 8 | 4 | 3 | 19:11 | 28 | WWWLD |
| 4 | Belusa | 15 | 6 | 6 | 3 | 32:24 | 24 | LDLWW |
| 5 | Dun. Streda B | 15 | 7 | 3 | 5 | 29:21 | 24 | WDWWW |
| 6 | Myjava | 14 | 6 | 4 | 4 | 25:19 | 22 | WLDWL |
| 7 | FKM Nove Zamky | 14 | 6 | 3 | 5 | 20:19 | 21 | WLWLW |
| 8 | Gabcikovo | 14 | 6 | 2 | 6 | 24:25 | 20 | LWWLL |
| 9 | MSK Senec | 15 | 6 | 1 | 8 | 15:28 | 19 | WDWWL |
| 10 | Castkovce | 15 | 5 | 2 | 8 | 25:31 | 17 | WLWLW |
| 11 | Trencin B | 15 | 5 | 2 | 8 | 27:29 | 17 | LLLWL |
| 12 | Komarno B | 15 | 5 | 2 | 8 | 19:36 | 17 | WLLLW |
| 13 | Velke Ludince | 15 | 4 | 4 | 7 | 23:32 | 16 | LWLWD |
| 14 | Banik Prievidza | 14 | 5 | 1 | 8 | 21:26 | 16 | DWLLL |
| 15 | Raca | 15 | 2 | 5 | 8 | 17:38 | 11 | LLLLD |
| 16 | Sala | 14 | 1 | 3 | 10 | 8:32 | 6 | LLLLL |
3 Liga: Central| # | Team | P | W | D | L | +/− | Pts | Form |
|---|
| 1 | Ruzomberok B | 13 | 10 | 2 | 1 | 47:18 | 32 | WWWLW |
| 2 | Namestovo | 13 | 10 | 1 | 2 | 33:14 | 31 | WWWLW |
| 3 | Cadca | 13 | 9 | 1 | 3 | 39:16 | 28 | WWWWW |
| 4 | MSK Martin | 13 | 8 | 0 | 5 | 32:25 | 24 | WLWWL |
| 5 | Filakovo | 13 | 6 | 3 | 4 | 21:17 | 21 | WWLLL |
| 6 | Podkonice | 13 | 5 | 4 | 4 | 28:24 | 19 | LDDLW |
| 7 | Rimavska Sobota | 13 | 6 | 0 | 7 | 20:23 | 18 | LLLWW |
| 8 | Kalinovo | 13 | 5 | 2 | 6 | 15:25 | 17 | WWLWD |
| 9 | Oravske Vesele | 13 | 5 | 2 | 6 | 16:23 | 17 | LDWWL |
| 10 | MSK Lucenec | 13 | 5 | 1 | 7 | 22:22 | 16 | LLLWW |
| 11 | B. Bystrica B | 13 | 3 | 3 | 7 | 11:22 | 12 | LLWDL |
| 12 | K. Nove Mesto | 13 | 2 | 3 | 8 | 17:33 | 9 | WDLLD |
| 13 | Medzibrod | 13 | 2 | 2 | 9 | 12:36 | 8 | LLLLL |
| 14 | D. Kubin | 13 | 1 | 4 | 8 | 11:26 | 7 | LDDDL |
Gabcikovo vs Nitra Standings
The Slovakia 3. Liga - West table, with both teams of this match highlighted.