Atlantic vs Les Astres Standings
Atlantic
Les AstresCameroon Elite Two standings
Elite Two · Group A| # | Team | P | W | D | L | +/− | Pts | Form |
|---|
| 1 | AS Fap | 1 | 1 | 0 | 0 | 2:0 | 3 | W |
| 2 | APEJES Academy | 1 | 1 | 0 | 0 | 2:1 | 3 | W |
| 3 | UUnion Douala | 1 | 0 | 1 | 0 | 1:1 | 1 | D |
| 4 | Les Astres | 1 | 0 | 1 | 0 | 1:1 | 1 | D |
| 5 | EEding Sport | 1 | 0 | 1 | 0 | 1:1 | 1 | D |
| 6 | Atlantic | 1 | 0 | 1 | 0 | 1:1 | 1 | D |
| 8 | NNgoketunjia | 1 | 0 | 0 | 1 | 0:2 | 0 | L |
Elite Two · Group B| # | Team | P | W | D | L | +/− | Pts | Form |
|---|
| 1 | Union SA | 1 | 1 | 0 | 0 | 1:0 | 3 | W |
| 2 | KKumba | 1 | 1 | 0 | 0 | 1:0 | 3 | W |
| 3 | BBafoussam | 1 | 0 | 1 | 0 | 0:0 | 1 | D |
| 4 | YYafoot | 1 | 0 | 1 | 0 | 0:0 | 1 | D |
| 5 | Bamboutos FC | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 6 | Avion Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 7 | Tonnerre | 1 | 0 | 0 | 1 | 0:1 | 0 | L |
| 8 | BBafmeng United | 1 | 0 | 0 | 1 | 0:1 | 0 | L |
Atlantic vs Les Astres Standings
The Cameroon Elite Two table, with both teams of this match highlighted.