Herlev vs Asiago Standings
5:2
FT
2-0 0-2 3-0
Europe Continental Cup - Second Round standings
| # | Team | P | W | OTW | OTL | L | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 0 | 1 | 6 | WWL | |
| 3 | 3 | 1 | 0 | 0 | 2 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 0 | 3 | 0 | LLL |
| # | Team | P | W | OTW | OTL | L | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 0 | 1 | 6 | WWL | |
| 3 | Buz Adamlar | 3 | 1 | 0 | 0 | 2 | 3 | LLW |
| 4 | 3 | 0 | 0 | 0 | 3 | 0 | LLL |
Herlev vs Asiago Standings
The Europe Continental Cup - Second Round table, with both teams of this match highlighted.