Florida Panthers vs Buffalo Sabres Standings
Florida Panthers
Buffalo SabresUSA NHL standings
Atlantic Division| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|
| 1 | Tampa Bay Lightning | 22 | 13 | 2 | 2 | 5 | 82:62 | 32 |
| 2 | Montreal Canadiens | 23 | 9 | 5 | 4 | 5 | 74:67 | 32 |
| 3 | Ottawa Senators | 23 | 11 | 3 | 3 | 6 | 75:68 | 31 |
| 4 | Boston Bruins | 22 | 11 | 3 | 1 | 7 | 76:56 | 29 |
| 5 | Florida Panthers | 23 | 10 | 2 | 3 | 8 | 72:68 | 27 |
| 6 | Buffalo Sabres | 22 | 7 | 2 | 4 | 9 | 64:77 | 22 |
| 7 | Detroit Red Wings | 22 | 6 | 2 | 3 | 11 | 58:68 | 19 |
| 8 | Toronto Maple Leafs | 24 | 7 | 1 | 3 | 13 | 75:86 | 19 |
Central Division| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|
| 1 | Minnesota Wild | 24 | 16 | 1 | 4 | 3 | 87:52 | 38 |
| 2 | Dallas Stars | 22 | 8 | 6 | 2 | 6 | 64:56 | 30 |
| 3 | Colorado Avalanche | 23 | 13 | 0 | 3 | 7 | 90:68 | 29 |
| 4 | Nashville Predators | 22 | 8 | 3 | 5 | 6 | 67:66 | 27 |
| 5 | UUtah Mammoth | 23 | 9 | 2 | 3 | 9 | 77:79 | 25 |
| 6 | Winnipeg Jets | 23 | 8 | 3 | 3 | 9 | 71:77 | 25 |
| 7 | St. Louis Blues | 22 | 10 | 1 | 2 | 9 | 68:67 | 24 |
| 8 | Chicago Blackhawks | 22 | 4 | 2 | 2 | 14 | 54:90 | 14 |
Eastern Conference| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|
| 1 | Carolina Hurricanes | 22 | 15 | 1 | 3 | 3 | 88:49 | 35 |
| 2 | Tampa Bay Lightning | 22 | 13 | 2 | 2 | 5 | 82:62 | 32 |
| 3 | Montreal Canadiens | 23 | 9 | 5 | 4 | 5 | 74:67 | 32 |
| 4 | Ottawa Senators | 23 | 11 | 3 | 3 | 6 | 75:68 | 31 |
| 5 | New Jersey Devils | 22 | 10 | 5 | 0 | 7 | 82:64 | 30 |
| 6 | Boston Bruins | 22 | 11 | 3 | 1 | 7 | 76:56 | 29 |
| 7 | New York Rangers | 22 | 13 | 0 | 1 | 8 | 67:58 | 27 |
| 8 | Florida Panthers | 23 | 10 | 2 | 3 | 8 | 72:68 | 27 |
| 9 | New York Islanders | 21 | 8 | 2 | 5 | 6 | 68:61 | 25 |
| 10 | Buffalo Sabres | 22 | 7 | 2 | 4 | 9 | 64:77 | 22 |
| 11 | Philadelphia Flyers | 25 | 7 | 1 | 6 | 11 | 63:85 | 22 |
| 12 | Washington Capitals | 20 | 8 | 2 | 0 | 10 | 67:76 | 20 |
| 13 | Detroit Red Wings | 22 | 6 | 2 | 3 | 11 | 58:68 | 19 |
| 14 | Toronto Maple Leafs | 24 | 7 | 1 | 3 | 13 | 75:86 | 19 |
| 15 | Columbus Blue Jackets | 20 | 3 | 5 | 0 | 12 | 50:65 | 16 |
| 16 | Pittsburgh Penguins | 21 | 3 | 4 | 2 | 12 | 64:76 | 16 |
Metropolitan Division| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|
| 1 | Carolina Hurricanes | 22 | 15 | 1 | 3 | 3 | 88:49 | 35 |
| 2 | New Jersey Devils | 22 | 10 | 5 | 0 | 7 | 82:64 | 30 |
| 3 | New York Rangers | 22 | 13 | 0 | 1 | 8 | 67:58 | 27 |
| 4 | New York Islanders | 21 | 8 | 2 | 5 | 6 | 68:61 | 25 |
| 5 | Philadelphia Flyers | 25 | 7 | 1 | 6 | 11 | 63:85 | 22 |
| 6 | Washington Capitals | 20 | 8 | 2 | 0 | 10 | 67:76 | 20 |
| 7 | Columbus Blue Jackets | 20 | 3 | 5 | 0 | 12 | 50:65 | 16 |
| 8 | Pittsburgh Penguins | 21 | 3 | 4 | 2 | 12 | 64:76 | 16 |
Pacific Division| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|
| 1 | Edmonton Oilers | 24 | 14 | 3 | 3 | 4 | 93:65 | 37 |
| 2 | Vegas Golden Knights | 24 | 11 | 2 | 5 | 6 | 80:71 | 31 |
| 3 | Anaheim Ducks | 23 | 10 | 1 | 1 | 11 | 85:89 | 23 |
| 4 | San Jose Sharks | 24 | 3 | 7 | 2 | 12 | 65:86 | 22 |
| 5 | Seattle Kraken | 19 | 7 | 3 | 1 | 8 | 64:67 | 21 |
| 6 | Calgary Flames | 23 | 9 | 1 | 1 | 12 | 57:80 | 21 |
| 7 | Los Angeles Kings | 20 | 4 | 3 | 2 | 11 | 56:66 | 16 |
| 8 | Vancouver Canucks | 24 | 3 | 2 | 1 | 18 | 67:105 | 11 |
Western Conference| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|
| 1 | Minnesota Wild | 24 | 16 | 1 | 4 | 3 | 87:52 | 38 |
| 2 | Edmonton Oilers | 24 | 14 | 3 | 3 | 4 | 93:65 | 37 |
| 3 | Vegas Golden Knights | 24 | 11 | 2 | 5 | 6 | 80:71 | 31 |
| 4 | Dallas Stars | 22 | 8 | 6 | 2 | 6 | 64:56 | 30 |
| 5 | Colorado Avalanche | 23 | 13 | 0 | 3 | 7 | 90:68 | 29 |
| 6 | Nashville Predators | 22 | 8 | 3 | 5 | 6 | 67:66 | 27 |
| 7 | UUtah Mammoth | 23 | 9 | 2 | 3 | 9 | 77:79 | 25 |
| 8 | Winnipeg Jets | 23 | 8 | 3 | 3 | 9 | 71:77 | 25 |
| 9 | St. Louis Blues | 22 | 10 | 1 | 2 | 9 | 68:67 | 24 |
| 10 | Anaheim Ducks | 23 | 10 | 1 | 1 | 11 | 85:89 | 23 |
| 11 | San Jose Sharks | 24 | 3 | 7 | 2 | 12 | 65:86 | 22 |
| 12 | Seattle Kraken | 19 | 7 | 3 | 1 | 8 | 64:67 | 21 |
| 13 | Calgary Flames | 23 | 9 | 1 | 1 | 12 | 57:80 | 21 |
| 14 | Los Angeles Kings | 20 | 4 | 3 | 2 | 11 | 56:66 | 16 |
| 15 | Chicago Blackhawks | 22 | 4 | 2 | 2 | 14 | 54:90 | 14 |
| 16 | Vancouver Canucks | 24 | 3 | 2 | 1 | 18 | 67:105 | 11 |
Florida Panthers vs Buffalo Sabres Standings
The USA NHL table, with both teams of this match highlighted.