Valur W vs Kopavogs W Standings
27:22
FT
16-15 11-7
Olis Deild Women standings
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 0 | 276:231 | 17 | |
| 2 | 9 | 7 | 1 | 1 | 268:248 | 15 | |
| 3 | 9 | 7 | 0 | 2 | 252:217 | 14 | |
| 4 | 9 | 6 | 0 | 3 | 251:227 | 12 | |
| 5 | 9 | 4 | 1 | 4 | 235:233 | 9 | |
| 6 | 9 | 4 | 1 | 4 | 215:225 | 9 | |
| 7 | 9 | 2 | 0 | 7 | 204:222 | 4 | |
| 8 | 9 | 2 | 0 | 7 | 227:261 | 4 | |
| 9 | 9 | 2 | 0 | 7 | 221:249 | 4 | |
| 10 | 9 | 1 | 0 | 8 | 224:260 | 2 |
Valur W vs Kopavogs W Standings
The Olis Deild Women table, with both teams of this match highlighted.