Multi Esens vs Vardar 1961 Standings
North Macedonia Superleague standings
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 344:265 | 20 | |
| 2 | 11 | 9 | 1 | 1 | 348:259 | 19 | |
| 3 | 11 | 9 | 0 | 2 | 353:293 | 18 | |
| 4 | 11 | 8 | 1 | 2 | 367:279 | 17 | |
| 5 | 11 | 5 | 1 | 5 | 311:336 | 11 | |
| 6 | 10 | 4 | 2 | 4 | 285:316 | 10 | |
| 7 | 10 | 4 | 1 | 5 | 253:291 | 9 | |
| 8 | 10 | 3 | 1 | 6 | 269:300 | 7 | |
| 9 | 10 | 2 | 1 | 7 | 279:320 | 5 | |
| 10 | 10 | 1 | 1 | 8 | 268:320 | 3 | |
| 11 | 10 | 0 | 3 | 7 | 251:297 | 3 | |
| 12 | 10 | 0 | 2 | 8 | 274:326 | 2 |
Multi Esens vs Vardar 1961 Standings
The North Macedonia Superleague table, with both teams of this match highlighted.