HK Ogre/RSU vs Vilnius Standings
32:30
FT
12-14 20-16
Europe Baltic League standings
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 200:160 | 12 | |
| 2 | 6 | 5 | 0 | 1 | 191:157 | 10 | |
| 3 | 6 | 3 | 1 | 2 | 155:153 | 7 | |
| 4 | 6 | 3 | 0 | 3 | 159:168 | 6 | |
| 5 | 6 | 2 | 1 | 3 | 169:155 | 5 | |
| 6 | 6 | 2 | 1 | 3 | 183:183 | 5 | |
| 7 | 6 | 1 | 1 | 4 | 168:194 | 3 | |
| 8 | 6 | 0 | 0 | 6 | 148:203 | 0 |
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 89:76 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 103:97 | 4 | |
| 3 | 4 | 2 | 0 | 2 | 128:126 | 4 | |
| 4 | 3 | 1 | 0 | 2 | 98:104 | 2 | |
| 5 | 3 | 0 | 0 | 3 | 80:95 | 0 |
HK Ogre/RSU vs Vilnius Standings
The Europe Baltic League table, with both teams of this match highlighted.