Dinamo-Sinara W vs Rostov-Don W Standings
24:33
FT
10-10 14-23
Russia Superleague Women standings
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 1 | 0 | 392:269 | 21 | |
| 2 | 11 | 10 | 1 | 0 | 392:269 | 21 | |
| 3 | 12 | 7 | 1 | 4 | 366:334 | 15 | |
| 4 | 11 | 7 | 0 | 4 | 336:318 | 14 | |
| 5 | 11 | 7 | 0 | 4 | 345:311 | 14 | |
| 6 | 11 | 6 | 1 | 4 | 343:326 | 13 | |
| 7 | 11 | 6 | 0 | 5 | 326:330 | 12 | |
| 8 | 11 | 6 | 0 | 5 | 338:317 | 12 | |
| 9 | 11 | 3 | 0 | 8 | 294:354 | 6 | |
| 10 | 11 | 2 | 0 | 9 | 304:360 | 4 | |
| 11 | 12 | 1 | 0 | 11 | 277:434 | 2 | |
| 12 | 11 | 0 | 0 | 11 | 272:363 | 0 |
Dinamo-Sinara W vs Rostov-Don W Standings
The Russia Superleague Women table, with both teams of this match highlighted.