CALE W vs Juvelis W Standings
31:30
FT
18-18 13-12
Portugal 1a Divisao Women standings
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 354:196 | 30 | |
| 2 | 10 | 7 | 0 | 3 | 276:246 | 24 | |
| 3 | 8 | 6 | 1 | 1 | 205:163 | 21 | |
| 4 | 10 | 5 | 0 | 5 | 243:236 | 20 | |
| 5 | 10 | 5 | 0 | 5 | 232:261 | 20 | |
| 6 | 9 | 5 | 0 | 4 | 234:233 | 19 | |
| 7 | 9 | 4 | 1 | 4 | 235:232 | 18 | |
| 8 | 10 | 2 | 1 | 7 | 227:258 | 15 | |
| 9 | 10 | 1 | 1 | 8 | 221:283 | 13 | |
| 10 | 10 | 1 | 0 | 9 | 215:334 | 12 |
CALE W vs Juvelis W Standings
The Portugal 1a Divisao Women table, with both teams of this match highlighted.