Bruhl W vs Winterthur W Standings
33:23
FT
14-10 19-13
Switzerland Spl Women standings
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 350:245 | 20 | |
| 2 | 10 | 7 | 0 | 3 | 334:268 | 14 | |
| 3 | 10 | 7 | 0 | 3 | 294:260 | 14 | |
| 4 | 10 | 7 | 0 | 3 | 292:260 | 14 | |
| 5 | 9 | 4 | 0 | 5 | 239:250 | 8 | |
| 6 | 10 | 3 | 0 | 7 | 290:305 | 6 | |
| 7 | 9 | 0 | 1 | 8 | 202:297 | 1 | |
| 8 | 10 | 0 | 1 | 9 | 248:364 | 1 |
Bruhl W vs Winterthur W Standings
The Switzerland Spl Women table, with both teams of this match highlighted.