Boden W vs Helsingborg W Standings
31:24
FT
19-10 12-14
Sweden Handbollsligan Women standings
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 255:187 | 14 | |
| 2 | 8 | 7 | 0 | 1 | 235:209 | 14 | |
| 3 | 8 | 6 | 0 | 2 | 243:185 | 12 | |
| 4 | 8 | 6 | 0 | 2 | 239:220 | 12 | |
| 5 | 8 | 5 | 0 | 3 | 233:223 | 10 | |
| 6 | 8 | 4 | 1 | 3 | 197:207 | 9 | |
| 7 | 8 | 4 | 0 | 4 | 229:226 | 8 | |
| 8 | 8 | 3 | 0 | 5 | 213:218 | 6 | |
| 9 | 8 | 2 | 0 | 6 | 186:212 | 4 | |
| 10 | 8 | 2 | 0 | 6 | 163:218 | 4 | |
| 11 | 8 | 1 | 1 | 6 | 180:217 | 3 | |
| 12 | 8 | 0 | 0 | 8 | 167:218 | 0 |
Boden W vs Helsingborg W Standings
The Sweden Handbollsligan Women table, with both teams of this match highlighted.