Bocholt (Bel) vs Sporting Pelt (Bel) Standings
Super Handball League standings
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | 392:288 | 20 | |
| 2 | 10 | 9 | 0 | 1 | 354:278 | 18 | |
| 3 | 11 | 8 | 2 | 1 | 386:304 | 18 | |
| 4 | 10 | 7 | 1 | 2 | 341:282 | 15 | |
| 5 | 11 | 7 | 1 | 3 | 334:321 | 15 | |
| 6 | 10 | 6 | 0 | 4 | 316:299 | 12 | |
| 7 | 11 | 6 | 0 | 5 | 370:359 | 12 | |
| 8 | 9 | 3 | 1 | 5 | 262:313 | 7 | |
| 9 | 11 | 3 | 1 | 7 | 308:350 | 7 | |
| 10 | 11 | 2 | 2 | 7 | 289:358 | 6 | |
| 11 | 10 | 2 | 1 | 7 | 259:298 | 5 | |
| 12 | 10 | 2 | 0 | 8 | 277:304 | 4 | |
| 13 | 10 | 3 | 1 | 6 | 243:238 | 3 | |
| 14 | 11 | 0 | 0 | 11 | 308:447 | 0 |
Bocholt (Bel) vs Sporting Pelt (Bel) Standings
The Super Handball League table, with both teams of this match highlighted.