Uppsala vs Koping Stars Standings
Sweden Basketligan standings
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | 1016:880 | 20 | |
| 2 | 12 | 10 | 2 | 1102:973 | 20 | |
| 3 | 12 | 9 | 3 | 1128:985 | 18 | |
| 4 | 12 | 8 | 4 | 1120:981 | 16 | |
| 5 | 12 | 7 | 5 | 1029:989 | 14 | |
| 6 | 12 | 5 | 7 | 923:1052 | 10 | |
| 7 | 12 | 5 | 7 | 969:1008 | 10 | |
| 8 | 11 | 4 | 7 | 953:978 | 8 | |
| 9 | 11 | 2 | 9 | 863:1053 | 4 | |
| 10 | 11 | 2 | 9 | 898:1002 | 4 | |
| 11 | 11 | 2 | 9 | 864:964 | 4 |
Uppsala vs Koping Stars Standings
The Sweden Basketligan table, with both teams of this match highlighted.