Ub 3x3 vs Sansar 3x3 Standings
21:17
FT
Sansar 3x3
World Tour Zaisan 3x3 standings
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 42:28 | 2 | |
| 2 | 2 | 1 | 1 | 32:28 | 1 | |
| 3 | Sansar 3x3 | 2 | 0 | 2 | 24:42 | 0 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 43:31 | 2 | |
| 2 | DeQing 3x3 | 2 | 1 | 1 | 33:34 | 1 |
| 3 | Uzice 3x3 | 2 | 0 | 2 | 26:37 | 0 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 40:30 | 2 | |
| 2 | 2 | 1 | 1 | 38:36 | 1 | |
| 3 | 2 | 0 | 2 | 27:39 | 0 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | Shanghai 3x3 | 2 | 2 | 0 | 42:29 | 2 |
| 2 | 2 | 1 | 1 | 38:37 | 1 | |
| 3 | 2 | 0 | 2 | 28:42 | 0 |
Ub 3x3 vs Sansar 3x3 Standings
The World Tour Zaisan 3x3 table, with both teams of this match highlighted.