Torun vs Trefl Sopot Standings
106:76
FT
27-8 21-16 23-32 35-20
Poland Basket Liga standings
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 650:587 | 14 | |
| 2 | 7 | 6 | 1 | 622:506 | 13 | |
| 3 | 7 | 6 | 1 | 619:561 | 13 | |
| 4 | 7 | 5 | 2 | 582:522 | 12 | |
| 5 | 7 | 5 | 2 | 600:583 | 12 | |
| 6 | 7 | 4 | 3 | 603:616 | 11 | |
| 7 | 7 | 4 | 3 | 591:592 | 11 | |
| 8 | 7 | 3 | 4 | 541:573 | 10 | |
| 9 | 7 | 3 | 4 | 570:576 | 10 | |
| 10 | 7 | 3 | 4 | 538:570 | 10 | |
| 11 | 7 | 3 | 4 | 595:591 | 10 | |
| 12 | 7 | 3 | 4 | 616:605 | 10 | |
| 13 | 7 | 2 | 5 | 520:558 | 9 | |
| 14 | 7 | 2 | 5 | 524:573 | 9 | |
| 15 | 7 | 0 | 7 | 576:625 | 7 | |
| 16 | 7 | 0 | 7 | 548:657 | 7 |
Torun vs Trefl Sopot Standings
The Poland Basket Liga table, with both teams of this match highlighted.