Sloga vs OKK Beograd Standings
102:87
FT
26-16 31-23 21-23 24-25
First League standings
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 617:545 | 14 | |
| 2 | 7 | 6 | 1 | 565:498 | 13 | |
| 3 | 8 | 5 | 3 | 616:615 | 13 | |
| 4 | 7 | 4 | 3 | 580:542 | 11 | |
| 5 | 7 | 4 | 3 | 561:526 | 11 | |
| 6 | 7 | 4 | 3 | 570:563 | 11 | |
| 7 | 7 | 4 | 3 | 570:565 | 11 | |
| 8 | 7 | 4 | 3 | 613:618 | 11 | |
| 9 | 7 | 4 | 3 | 603:626 | 11 | |
| 10 | 7 | 3 | 4 | 645:604 | 10 | |
| 11 | 7 | 3 | 4 | 601:586 | 10 | |
| 12 | 7 | 3 | 4 | 548:557 | 10 | |
| 13 | 7 | 3 | 4 | 631:648 | 10 | |
| 14 | 7 | 3 | 4 | 633:668 | 10 | |
| 15 | BKK Radnicki | 8 | 0 | 8 | 559:668 | 8 |
| 16 | 7 | 0 | 7 | 612:695 | 7 |
Sloga vs OKK Beograd Standings
The First League table, with both teams of this match highlighted.