Rytas 2 vs Suduva-Mantinga Standings
79:93
FT
14-25 15-24 15-25 35-19
NKL standings
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 1 | 1265:1021 | 13 | |
| 2 | Neptunas 2 | 16 | 12 | 4 | 1280:1206 | 12 |
| 3 | BC Olimpas Palanga | 15 | 12 | 3 | 1440:1270 | 12 |
| 4 | 14 | 11 | 3 | 1280:1070 | 11 | |
| 5 | 13 | 11 | 2 | 1152:1018 | 11 | |
| 6 | Vytis VDU | 13 | 9 | 4 | 1238:1161 | 9 |
| 7 | 13 | 8 | 5 | 1083:1067 | 8 | |
| 8 | 15 | 8 | 7 | 1332:1274 | 8 | |
| 9 | 15 | 8 | 7 | 1253:1277 | 8 | |
| 10 | 15 | 7 | 8 | 1223:1225 | 7 | |
| 11 | 15 | 6 | 9 | 1246:1295 | 6 | |
| 12 | Kedainiai BC | 15 | 5 | 10 | 1164:1270 | 5 |
| 13 | Ukmerges Stekas | 14 | 5 | 9 | 1105:1234 | 5 |
| 14 | 14 | 5 | 9 | 1291:1351 | 5 | |
| 15 | 15 | 4 | 11 | 1200:1320 | 4 | |
| 16 | 15 | 3 | 12 | 1213:1413 | 3 | |
| 17 | 14 | 2 | 12 | 1124:1267 | 2 | |
| 18 | Rytas 2 | 15 | 1 | 14 | 1171:1321 | 1 |
Rytas 2 vs Suduva-Mantinga Standings
The NKL table, with both teams of this match highlighted.