Homenetmen Beirut vs Atlas Standings
89:92
FT
30-16 30-26 12-20 17-30
Atlas
Lebanon Division 1 standings
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | Sagesse Beirut | 4 | 4 | 0 | 377:337 | 8 |
| 2 | 4 | 3 | 1 | 360:312 | 7 | |
| 3 | 3 | 3 | 0 | 255:194 | 6 | |
| 4 | 3 | 3 | 0 | 273:224 | 6 | |
| 5 | 3 | 2 | 1 | 292:225 | 5 | |
| 6 | 4 | 1 | 3 | 351:358 | 5 | |
| 7 | 4 | 1 | 3 | 288:327 | 5 | |
| 8 | 3 | 1 | 2 | 237:277 | 4 | |
| 9 | Atlas | 3 | 1 | 2 | 251:304 | 4 |
| 10 | 4 | 0 | 4 | 301:389 | 4 | |
| 11 | 3 | 0 | 3 | 217:255 | 3 |
Homenetmen Beirut vs Atlas Standings
The Lebanon Division 1 table, with both teams of this match highlighted.