Helsinki Seagulls vs Kipina Standings
98:83
FT
26-23 35-19 19-28 18-13
Finland Korisliiga standings
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 1052:984 | 18 | |
| 2 | 11 | 8 | 3 | 1014:944 | 16 | |
| 3 | 11 | 7 | 4 | 1086:1104 | 14 | |
| 4 | 11 | 6 | 5 | 917:914 | 12 | |
| 5 | 11 | 6 | 5 | 945:944 | 12 | |
| 6 | 10 | 5 | 5 | 872:818 | 10 | |
| 7 | 10 | 5 | 5 | 869:825 | 10 | |
| 8 | 11 | 5 | 6 | 943:919 | 10 | |
| 9 | 11 | 4 | 7 | 964:1003 | 8 | |
| 10 | 11 | 4 | 7 | 906:976 | 8 | |
| 11 | 11 | 3 | 8 | 956:1004 | 6 | |
| 12 | 11 | 3 | 8 | 867:956 | 6 |
Helsinki Seagulls vs Kipina Standings
The Finland Korisliiga table, with both teams of this match highlighted.