Brisbane Bullets vs Sydney Standings
NBL standings
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 13 | 9 | 4 | 1282:1166 | |
| 2 | 13 | 9 | 4 | 1231:1175 | |
| 3 | 15 | 9 | 6 | 1391:1433 | |
| 4 | 14 | 8 | 6 | 1376:1287 | |
| 5 | 14 | 7 | 7 | 1305:1305 | |
| 6 | 14 | 7 | 7 | 1334:1369 | |
| 7 | 14 | 6 | 8 | 1321:1389 | |
| 8 | 16 | 6 | 10 | 1565:1668 | |
| 9 | 14 | 5 | 9 | 1374:1371 | |
| 10 | 15 | 5 | 10 | 1365:1381 |
Brisbane Bullets vs Sydney Standings
The NBL table, with both teams of this match highlighted.