AIK Basket vs Cross Over Standings
93:61
FT
25-17 31-17 15-12 22-15
Sweden Superettan standings
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | Fryshuset Basket | 11 | 9 | 2 | 993:856 | 18 |
| 2 | 10 | 8 | 2 | 956:745 | 16 | |
| 3 | 11 | 6 | 5 | 917:926 | 12 | |
| 4 | 7 | 6 | 1 | 593:487 | 12 | |
| 5 | Sollentuna | 11 | 6 | 5 | 927:883 | 12 |
| 6 | 10 | 6 | 4 | 828:797 | 12 | |
| 7 | 8 | 5 | 3 | 705:598 | 10 | |
| 8 | 9 | 5 | 4 | 695:728 | 10 | |
| 9 | 8 | 4 | 4 | 639:640 | 8 | |
| 10 | 7 | 4 | 3 | 609:562 | 8 | |
| 11 | 10 | 4 | 6 | 788:860 | 8 | |
| 12 | 10 | 3 | 7 | 708:833 | 6 | |
| 13 | 11 | 1 | 10 | 785:937 | 2 | |
| 14 | 11 | 0 | 11 | 762:1053 | 0 |
AIK Basket vs Cross Over Standings
The Sweden Superettan table, with both teams of this match highlighted.