Spain Primera Feb Basketball Live Scores
Spain Primera Feb Fixtures
Spain Primera Feb Results
Spain Primera Feb Standings 2026/2027
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 736:603 | 16 | |
| 2 | 8 | 7 | 1 | 718:619 | 15 | |
| 3 | 8 | 7 | 1 | 660:584 | 15 | |
| 4 | 8 | 6 | 2 | 728:612 | 14 | |
| 5 | 8 | 6 | 2 | 661:614 | 14 | |
| 6 | 8 | 5 | 3 | 682:656 | 13 | |
| 7 | 8 | 5 | 3 | 692:676 | 13 | |
| 8 | 8 | 4 | 4 | 633:646 | 12 | |
| 9 | 8 | 4 | 4 | 631:666 | 12 | |
| 10 | 8 | 3 | 5 | 605:622 | 11 | |
| 11 | 8 | 3 | 5 | 624:652 | 11 | |
| 12 | 8 | 3 | 5 | 627:668 | 11 | |
| 13 | 8 | 2 | 6 | 623:643 | 10 | |
| 14 | Menorca | 8 | 2 | 6 | 557:597 | 10 |
| 15 | 8 | 2 | 6 | 568:613 | 10 | |
| 16 | 8 | 2 | 6 | 683:747 | 10 | |
| 17 | 8 | 2 | 6 | 608:724 | 10 | |
| 18 | Fibwi Palma | 8 | 1 | 7 | 624:718 | 9 |
Spain Primera Feb basketball live scores
Follow Spain Primera Feb with live scores, today's matches, upcoming fixtures, recent results and the current standings on one page. Scores update on their own while matches are in play.