Wolverhampton 19:30 Race Card & Result
ARC All Weather Bonus Is Back Handicap · UK & Ireland
Race info
- Date
- 16.11.2026
- Off time (local)
- 19:30
- Distance
- 1m 142y
- Going
- Standard (AW - Tapeta)
- Type
- Flat
- Runners
- 12
Result
| Pos | Horse | Jockey | Beaten | Time |
|---|---|---|---|---|
| 1 | Galba | Matthew Slater | 1m 48.35s | |
| 2 | Susie Sioux | S Donohoe | 1.25 l | |
| 3 | Criminal Shore | Rhys Clutterbuck | shd l | |
| 4 | Danehill Star | Charlie Tucker | nk l | |
| 5 | Lahan Kingman | Donagh Murphy | nk l | |
| 6 | Yehudi | Hope Regan | 0.5 l | |
| 7 | Jojo's Legacy | Mikey Sheehy | 0.5 l | |
| 8 | West Byfleet | George Bass | 0.75 l | |
| 9 | Captain Parma | Christian Howarth | 0.5 l | |
| 10 | Rating | Ben Ffrench-Davis | nse l | |
| 11 | Calyxoh | Oliver Carmichael | 0.5 l | |
| 12 | R P Mcmurphy | Jack Dace | 2.5 l |
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Galba | Matthew Slater | K Frost | ||
| 2 | Susie Sioux | S Donohoe | J Mackie | ||
| 3 | Criminal Shore | Rhys Clutterbuck | D O'Meara | ||
| 4 | Danehill Star | Charlie Tucker | A W Carroll | ||
| 5 | Lahan Kingman | Donagh Murphy | R Hughes | ||
| 6 | Yehudi | Hope Regan | D M Loughnane | ||
| 7 | Jojo's Legacy | Mikey Sheehy | A Keatley | ||
| 8 | West Byfleet | George Bass | J Channon | ||
| 9 | Captain Parma | Christian Howarth | James Owen | ||
| 10 | Rating | Ben Ffrench-Davis | G Harris | ||
| 11 | Calyxoh | Oliver Carmichael | P Morris | ||
| 12 | R P Mcmurphy | Jack Dace | M Appleby |
Wolverhampton 19:30 Race Card & Result
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.