Warwick 14:12 Race Card & Result
Omoda And Jaecoo Race To Victory Mares' Handicap Hurdle · UK & Ireland
Race info
- Date
- 19.11.2026
- Off time (local)
- 14:12
- Distance
- 2m 5f 5y
- Going
- Soft (Good to Soft in places)
- Type
- Hurdle
- Runners
- 9
Result
| Pos | Horse | Jockey | Beaten | Time |
|---|---|---|---|---|
| 1 | Party Vibes | Sam Twiston-Davies | 5m 13.68s | |
| 2 | Betty's Daisy | Ben Jones | 1 l | |
| 3 | Analiese | Charlie Deutsch | 16 l | |
| 4 | Crystal Spring | Charlie Hammond | 7 l | |
| 5 | Easy To Follow | S Bowen | 25 l | |
| 6 | Miss Cynthia | Miss Heidi Palin | 7.5 l | |
| PU | I Spy A Diva | Thomas Bellamy | ||
| PU | Strong Run | Kielan Woods | ||
| PU | Shallow Bowles | Mr Daniel Williams |
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Party Vibes | Sam Twiston-Davies | H D Daly | ||
| 2 | Betty's Daisy | Ben Jones | B Pauling | ||
| 3 | Analiese | Charlie Deutsch | Mrs M Rowley | ||
| 4 | Crystal Spring | Charlie Hammond | S Edmunds | ||
| 5 | Easy To Follow | S Bowen | O Murphy | ||
| 6 | Miss Cynthia | Miss Heidi Palin | Dan Skelton | ||
| PU | Strong Run | Kielan Woods | F O'Brien | ||
| PU | I Spy A Diva | Thomas Bellamy | K C Bailey | ||
| PU | Shallow Bowles | Mr Daniel Williams | Nick Scholfield |
Warwick 14:12 Race Card & Result
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.