Sedgefield 15:40 Race Card & Result
Catertech North East Ltd Mares' Handicap Hurdle · UK & Ireland
Race info
- Date
- 13.11.2026
- Off time (local)
- 15:40
- Distance
- 2m 5f 34y
- Going
- Good
- Type
- Hurdle
- Runners
- 6
Result
| Pos | Horse | Jockey | Beaten | Time |
|---|---|---|---|---|
| 1 | Leave Her To Me | Kielan Woods | 5m 18.39s | |
| 2 | Stellarmasterpiece | Joshua Thompson | 5 l | |
| 3 | Eremenko | Peter Kavanagh | 13 l | |
| 4 | Strathcatcha | Dominic Hislop | 0.5 l |
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Leave Her To Me | Kielan Woods | D Killahena & G McPherson | ||
| 2 | Stellarmasterpiece | Joshua Thompson | Micky Hammond | ||
| 3 | Eremenko | Peter Kavanagh | D McCain Jnr | ||
| 4 | Strathcatcha | Dominic Hislop | Gary Rutherford | ||
| SCR | Midnight Bella | ||||
| SCR | Khaleesi Queen |
Sedgefield 15:40 Race Card & Result
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.