Parx Racing 20:14 Race Card & Result
Allowance · USA
Race info
- Date
- 17.11.2026
- Off time (local)
- 20:14
- Distance
- 6 1/2 Furlongs
- Type
- Flat
- Runners
- 7
Result
| Pos | Horse | Jockey | Beaten | Time |
|---|---|---|---|---|
| 1 | West of Lex | Frankie Pennington | ||
| 2 | Coppedge | Eliseo Ruiz | ||
| 3 | Angie's Reward | Silvestre Gonzalez | ||
| 4 | Don't Listen | Ruben Silvera | ||
| 5 | Catch Me a Catch | Luis Ocasio | ||
| 6 | Rock Me Gently | Francisco Martinez |
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| Browneyedvalentine | A Adorno | 0 | |||
| 1 | Catch Me a Catch | L M Ocasio | L C Linder, Jr. | 122 | |
| 2 | Coppedge | I Beato | J M Santaella-Calde | 119 | |
| 3 | Rock Me Gently | F Martinez | J G Guerrero | 125 | |
| 4 | Angie's Reward | S Gonzalez | E Padilla-Preciad | 119 | |
| 5 | West of Lex | F Pennington | J C Servis | 119 | |
| 6 | Don't Listen | R Silvera | E Padilla-Preciad | 122 |
Parx Racing 20:14 Race Card & Result
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.