Newcastle 19:00 Race Card
Midnite Built Different Handicap · UK & Ireland
Race info
- Date
- 21.11.2026
- Off time (local)
- 19:00
- Distance
- 6f
- Going
- Standard (AW - Tapeta)
- Type
- Flat
- Runners
- 14
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| SCR | Generous Rascal | ||||
| 2 | Roaring Ralph | 6 | Rhys Elliott | M Dods | 60 |
| 3 | Jimmy Knocker | 5 | Sean Kirrane | Andi Brown | 60 |
| 4 | Bright | 6 | Finley Marsh | D M Loughnane | 60 |
| 5 | Blue Force | 5 | Cam Hardie | A Brittain | 60 |
| 6 | Rousham | 3 | Faye McManoman | N Tinkler | 59 |
| 7 | Educating Rita | 4 | K Stott | P A Kirby | 59 |
| 8 | Red Dahlia | 3 | Hollie Doyle | L A Mullaney | 59 |
| 9 | Wish This | 4 | T Eaves | A D Brown | 59 |
| 10 | Habrdi | 5 | J P Sullivan | Mrs R Carr | 59 |
| 11 | Havanagreattime | 5 | Joanna Mason | Mrs R Carr | 59 |
| 12 | Miss Rainbow | 5 | Jason Hart | Miss Tracy Waggott | 58 |
| 13 | Showtime Mahomes | 7 | Oliver Stammers | Grant Tuer | 58 |
| 14 | Too Much | 6 | D Allan | D Thompson | 58 |
Newcastle 19:00 Race Card
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.