Newcastle 17:10 Race Card & Result
All · UK & Ireland
Race info
- Date
- 19.11.2026
- Off time (local)
- 17:10
- Distance
- 7f 14y
- Going
- Standard (AW - Tapeta)
- Type
- Flat
- Runners
- 8
Result
| Pos | Horse | Jockey | Beaten | Time |
|---|---|---|---|---|
| 1 | High Threshold | Hollie Doyle | 1m 28.91s | |
| 2 | Bronze Cascade | C Lee | 1.25 l | |
| 3 | Tabkir | R Havlin | 5.5 l | |
| 4 | Idealise | P J McDonald | 1.25 l | |
| 5 | Third Chapter | Shane Foley | 2.75 l | |
| 6 | Spruce | Oliver Stammers | 4.5 l | |
| 7 | Binksy Boy | S H James | 1 l |
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | High Threshold | Hollie Doyle | A Watson | ||
| 2 | Bronze Cascade | C Lee | K R Burke | ||
| 3 | Tabkir | R Havlin | J & T Gosden | ||
| 4 | Idealise | P J McDonald | A M Balding | ||
| 5 | Third Chapter | Shane Foley | W J Haggas | ||
| 6 | Spruce | Oliver Stammers | Grant Tuer | ||
| 7 | Binksy Boy | S H James | Phillip Makin | ||
| SCR | Powerful Force |
Newcastle 17:10 Race Card & Result
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.