Mahoning Valley 18:39 Race Card & Result
Maiden Claiming · USA
Race info
- Date
- 17.11.2026
- Off time (local)
- 18:39
- Distance
- 6 Furlongs
- Type
- Flat
- Runners
- 9
Result
| Pos | Horse | Jockey | Beaten | Time |
|---|---|---|---|---|
| 1 | Some Kinda Warrior | Ricardo Feliciano | ||
| 2 | Last Crafty | T. Houghton | ||
| 3 | Skiptheguilttrip | Brandon Tapara | ||
| 4 | Cleatus | Erik Barbaran | ||
| 5 | Spring River | Elijah Greenidge | ||
| 6 | Cool Lucky | Joe Stokes | ||
| 7 | Guess Im Just Good | Jr., Juan Silva |
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| Jararacussu | F Salazar Becerra | 0 | |||
| Big Pretty | E Paucar | 0 | |||
| 1 | Skiptheguilttrip | B Tapara | J Urieta | 126 | |
| 2 | Spring River | E Greenidge | R C Faulkner | 124 | |
| 4 | Last Crafty | T D Houghton | R Guciardo | 124 | |
| 5 | Some Kinda Warrior | R Feliciano | B R Feliciano | 124 | |
| 6 | Cleatus | E Barbaran | R Juarez-Mendoza | 124 | |
| 7 | Guess Im Just Good | J P Silva, Jr. | J A Romero | 126 | |
| 8 | Cool Lucky | J Stokes | R C Cline | 124 |
Mahoning Valley 18:39 Race Card & Result
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.