Kenilworth 11:07 Race Card & Result
Hollywoodbets Kenilworth Welcomes You Maiden Plate · South Africa
Race info
- Date
- 14.11.2026
- Off time (local)
- 11:07
- Distance
- 5f 212y
- Going
- Good
- Type
- Flat
- Runners
- 13
Result
| Pos | Horse | Jockey | Beaten | Time |
|---|---|---|---|---|
| 1 | Perfect Picture | K De Melo | 1m 13.96s | |
| 2 | Satin Black | R Fourie | nk l | |
| 3 | Arctic Flow | G Wright | shd l | |
| 4 | Lula Rose | Oswald Noach | 1 l | |
| 5 | Gertrude Gold | Chad Little | 1 l | |
| 6 | Miss Arizona | Craig Zackey | shd l | |
| 7 | Fancy Life | A Mgudlwa | 1 l | |
| 8 | Prithvi | Serino Moodley | 2 l | |
| 9 | Stanford | Andrew Fortune | 0.5 l | |
| 10 | Gilded Charm | J V'd Merwe | 2.25 l | |
| 11 | Marcologys Girl | Kabelo Matsunyane | 0.75 l | |
| 12 | Aqua Storm | Petra Porffy | 2.25 l |
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Perfect Picture | K De Melo | Vaughan Marshall | ||
| 2 | Satin Black | R Fourie | Des McLachlan | ||
| 3 | Arctic Flow | G Wright | Des McLachlan | ||
| 4 | Lula Rose | Oswald Noach | Lucinda Woodruff | ||
| 5 | Gertrude Gold | Chad Little | Glen Kotzen | ||
| 6 | Miss Arizona | Craig Zackey | Justin Snaith | ||
| 7 | Fancy Life | A Mgudlwa | Candice Bass | ||
| 8 | Prithvi | Serino Moodley | Willem Nel | ||
| 9 | Stanford | Andrew Fortune | Justin Snaith | ||
| 10 | Gilded Charm | J V'd Merwe | James Crawford | ||
| 11 | Marcologys Girl | Kabelo Matsunyane | Adam Marcus | ||
| 12 | Aqua Storm | Petra Porffy | Vaughan Marshall | ||
| SCR | Winterworldoflove |
Kenilworth 11:07 Race Card & Result
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.