Del Mar 00:05 Race Card
Maiden Special Weight · USA
Race info
- Date
- 20.11.2026
- Off time (local)
- 00:05
- Distance
- 1 Mile
- Type
- Flat
- Runners
- 13
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Southern Boy | K Frey | J C Ivory | 122 | |
| 2 | Missed Fortune | M Americano | G Papaprodromou | 122 | |
| 3 | Enjoy the Ride | J Rosario | R Hanson | 122 | |
| 4 | Bottled in Bond | H I Berrios | C Gaines | 122 | |
| 5 | Simple Majority | E A Maldonado | J Bonde | 122 | |
| 6 | Red Raider | A Lezcano | C A Lewis | 122 | |
| 7 | Repo | U Rispoli | M W McCarthy | 122 | |
| 8 | Is That You Wing | A Ayuso | D Blacker | 122 | |
| 9 | Lil Prince Cairo | E Jaramillo | C Gaines | 122 | |
| 10 | Hallagrey | A Aguilar | M Puype | 122 | |
| 11 | Tapit's Ghost | J Valdivia, Jr. | E G Alvarez | 122 | |
| 12 | D's Four Thumbs Up | T J Pereira | A Ordonez | 122 | |
| 13 | Fully Favorable | J J Hernandez | J R Thomas | 122 |
Del Mar 00:05 Race Card
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.