Churchill Downs 19:57 Race Card
Claiming · USA
Race info
- Date
- 20.11.2026
- Off time (local)
- 19:57
- Distance
- 1 Mile
- Type
- Flat
- Runners
- 10
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Senor Valentine | B Martinez | J Cazares | 113 | |
| 2 | Equilibrium | Y Ortiz, Jr. | J Sharp | 114 | |
| 3 | Pezzonovante | A Beschizza | T Medina | 118 | |
| 4 | My King Air | L Saez | J Sharp | 123 | |
| 5 | Triple Max | D Grisales Rave | N Alvarez | 118 | |
| 6 | Legitimate | J L Ortiz | P J McGee | 121 | |
| 7 | Impavido | A Cedillo | D G Heath | 118 | |
| 8 | Dispersion | J R Leparoux | M L Rouck | 118 | |
| 9 | Coal Fired | F Arrieta | E N Foster | 118 | |
| 10 | Aubrey's Max | W A Rodriguez | L Pierce | 121 |
Churchill Downs 19:57 Race Card
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.