Churchill Downs 19:28 Race Card
Maiden Special Weight · USA
Race info
- Date
- 21.11.2026
- Off time (local)
- 19:28
- Distance
- 1 Mile
- Type
- Flat
- Runners
- 16
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Ryu | J Alvarado | P A Bauer | 121 | |
| 2 | War and Majesty | M Garcia | D L Romans | 124 | |
| 3 | Puteketeke | T Gaffalione | M J Maker | 124 | |
| 4 | Navigate | R Bejarano | M E Lauer | 121 | |
| 5 | Stormiest | A Calleja | W White III | 121 | |
| 6 | Tend to You | J A Torres | E G Harty | 124 | |
| 7 | Noble Anthem | Y Ortiz, Jr. | V H Oliver | 114 | |
| 8 | Democracy Defender | F Arrieta | J R Abreu | 121 | |
| 9 | Sonic Saint | S Gonzalez | M Douaihy | 121 | |
| 10 | Tribal Talent | V R Carrasco | G R Arnold II | 121 | |
| 11 | Section | J D Ramos | F Bogle | 121 | |
| 12 | Jaydeevee | L Machado | D Miller | 121 | |
| 13 | Still Sober | O Bocachica | E Caramori | 121 | |
| 14 | Dark Hope | J R Leparoux | I R Wilkes | 121 | |
| 15 | Mayfield | T Gaffalione | B P Walsh | 121 | |
| 16 | Ur a Collection | A Cedillo | L Schultz | 121 |
Churchill Downs 19:28 Race Card
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.