Cheltenham 13:25 Race Card & Result
WKD Novices' Limited Handicap Chase · UK & Ireland
Race info
- Date
- 15.11.2026
- Off time (local)
- 13:25
- Distance
- 2m 4f 44y
- Going
- Good
- Type
- Chase
- Runners
- 13
Result
| Pos | Horse | Jockey | Beaten | Time |
|---|---|---|---|---|
| 1 | Sony Bill | S Bowen | 5m 4.11s | |
| 2 | Pourquoi Pas Papa | Sam Twiston-Davies | 6.5 l | |
| 3 | Sinchi Roca | Bryan Carver | 1.25 l | |
| 4 | The Gray Ghost | Charlie Price | 2.75 l | |
| 5 | Turndlightsdownlow | Freddie Keighley | 3 l | |
| PU | Four Springs | Kielan Woods | ||
| PU | Captain Cool | Sean Quinlan | ||
| F | Spectacularsunrise | Toby McCain-Mitchell |
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Sony Bill | S Bowen | Faye Bramley | ||
| 2 | Pourquoi Pas Papa | Sam Twiston-Davies | P F Nicholls | ||
| 3 | Sinchi Roca | Bryan Carver | S Hosie | ||
| 4 | The Gray Ghost | Charlie Price | R L Llewellyn | ||
| 5 | Turndlightsdownlow | Freddie Keighley | M Keighley | ||
| PU | Captain Cool | Sean Quinlan | J Candlish | ||
| F | Spectacularsunrise | Toby McCain-Mitchell | Nigel & Willy Twiston-Davies | ||
| PU | Four Springs | Kielan Woods | B Pauling | ||
| SCR | Crystal Island | ||||
| SCR | Blue Carpet | ||||
| SCR | Bill Joyce | ||||
| SCR | Kap Ouest | ||||
| SCR | Dig Deep |
Cheltenham 13:25 Race Card & Result
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.